Europe - Cloud Cover (eights)
and Cloud Base
Saturday 27 Apr 2024 17:00 BST

Stations: 2948 Cloud Cover Cloud Base
Iğdır (858 m, Turkey) 0 >2500m
Bitlis (1785 m, Turkey) 0 >2500m
Erzurum (1869 m, Turkey) 5 600-1000m
Bingöl (1061 m, Turkey) 4 1000-1500m
Tunceli (981 m, Turkey) 6 1000-1500m
Giresun (37 m, Turkey) 7 600-1000m
Ordu (4 m, Turkey) 6 1000-1500m
Tokat (608 m, Turkey) 6 1000-1500m
Samsun (0 m, Turkey) 5  
Osmaniye (94 m, Turkey) 6 600-1000m
İskenderun (4 m, Turkey) 6 600-1000m
Amasya (412 m, Turkey) 7 1000-1500m
Yozgat (1298 m, Turkey) 7 1000-1500m
Nevşehir (1260 m, Turkey) 7 1000-1500m
Niğde (1210 m, Turkey) 5 1000-1500m
Mersin (3 m, Turkey) 8  
Kırşehir (1007 m, Turkey) 6 1000-1500m
Ereğli (1044 m, Turkey) 7 1000-1500m
Kırıkkale (748 m, Turkey) 7 1000-1500m
Karaman (1023 m, Turkey) 7 600-1000m
Akrotiri (23 m, Cyprus) 8 >2500m
Ankara Central (891 m, Turkey) 7 600-1000m
Anamur (4 m, Turkey) 8 >2500m
Karabük (485 m, Turkey) 6 1000-1500m
Alanya (6 m, Turkey) 7 1000-1500m
Bolu (743 m, Turkey) 7 600-1000m
Akşehir (1002 m, Turkey) 7 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finland) 5 1500-2000m
Muratpaşa (47 m, Turkey) 5 >2500m
Isparta (997 m, Turkey) 6 >2500m
Afyonkarahisar (1034 m, Turkey) 7 1000-1500m
Adapazarı (30 m, Turkey) 6 1000-1500m
Burdur (967 m, Turkey) 5 1000-1500m
Kuhmo Kalliojoki (200 m, Finland) 7 1000-1500m
Finike (2 m, Turkey) 5 >2500m
Kütahya (969 m, Turkey) 5  
İzmit (74 m, Turkey) 5  
Sulina (9 m, Romania) 3 >2500m
Joensuu (119 m, Finland) 0 >2500m
Denizli (425 m, Turkey) 2 300-600m
Joensuu (117 m, Finland) 0 >2500m
Sfântu Gheorghe (2 m, Romania) 5 >2500m
Punkaharju Airport (83 m, Finland) 0 >2500m
Yalova Airport (4 m, Turkey) 5 1000-1500m
Kuusamo (263 m, Finland) 8 300-600m
Istanbul (18 m, Turkey) 3 1000-1500m
Fethiye (3 m, Turkey) 1 >2500m
Bursa (100 m, Turkey) 3 >2500m
Gura Portitei (3 m, Romania) 4 600-1000m
Savonlinna (95 m, Finland) 0 >2500m
Valtimo (115 m, Finland) 7 1500-2000m
Tulcea (5 m, Romania) 3 600-1000m
Suomussalmi Pesio (225 m, Finland) 8 1000-1500m
Salla Kk Paloasema (222 m, Finland) 8 300-600m
Rautavaara Yla-luosta (167 m, Finland) 7 1000-1500m
Constanța (14 m, Romania) 2 >2500m
Muğla (646 m, Turkey) 0 >2500m
Sotkamo (163 m, Finland) 8 1500-2000m
Nellim (124 m, Finland) 8 600-1000m
Marmaris (16 m, Turkey) 0 >2500m
Medgidia (71 m, Romania) 2  
Taivalkoski (203 m, Finland) 7 2000-2500m
Lappeenranta (106 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 1 >2500m
Puumala (98 m, Finland) 0 >2500m
Galați (71 m, Romania) 4 600-1000m
Chiscani (16 m, Romania) 2 600-1000m
Varkaus (83 m, Finland) 0 >2500m
Aydın (56 m, Turkey) 4 >2500m
Akhisar (93 m, Turkey) 5  
Kuopio (102 m, Finland) 1 1000-1500m
Kajaani (162 m, Finland) 8 1500-2000m
Vaslui (117 m, Romania) 7 600-1000m
Kajaani (136 m, Finland) 8 1500-2000m
Iaşi (104 m, Romania) 8 600-1000m
Kuopio (88 m, Finland) 1 1000-1500m
Bârnova (400 m, Romania) 8 1000-1500m
Tekirdağ (3 m, Turkey) 0 >2500m
Manisa (71 m, Turkey) 5 1000-1500m
Negreşti (131 m, Romania) 7 600-1000m
Ivalo (148 m, Finland) 8 600-1000m
Slobozia (52 m, Romania) 3 600-1000m
Călăraşi (20 m, Romania) 4 600-1000m
Kaamanen (156 m, Finland) 8 600-1000m
Kuşadası (22 m, Turkey) 2  
Vierema Kaarakkala (207 m, Finland) 7 1000-1500m
Mikkeli (138 m, Finland) 4 >2500m
Focşani (58 m, Romania) 3 >2500m
Kotka Haapasaari (6 m, Finland) 6 >2500m
Sodankyla Vuotso (247 m, Finland) 7 200-300m
İzmir (29 m, Turkey) 5  
Kemijärvi Airport (208 m, Finland) 7 100-200m
Kevo (101 m, Finland) 8 600-1000m
Rankki (12 m, Finland) 4 >2500m
Pudasjärvi (123 m, Finland) 7 1500-2000m
Utti (100 m, Finland) 0 >2500m
Bacău (190 m, Romania) 6 600-1000m
Cotnari (290 m, Romania) 8 1000-1500m
Buzău (97 m, Romania) 3 600-1000m
Bisoca (833 m, Romania) 6 600-1000m
Vaasa Klemettila (7 m, Finland) 7 300-600m
Urziceni (61 m, Romania) 5 >2500m
Sodankylä (179 m, Finland) 8 600-1000m
Botoşani (163 m, Romania) 6 600-1000m
Oltenița (16 m, Romania) 7  
Târgu Ocna (243 m, Romania) 6 600-1000m
Darabani (260 m, Romania) 7 600-1000m
Edirne (51 m, Turkey) 5 1000-1500m
Vaala Pelso (115 m, Finland) 8 600-1000m
Pernaja Orrengrund (18 m, Finland) 2 >2500m
Penteleu (1633 m, Romania) 6 200-300m
Piatra Neamț (362 m, Romania) 7 600-1000m
Pătârlagele (291 m, Romania) 7 600-1000m
Ranua (161 m, Finland) 7 300-600m
Lacaut Mountain (1785 m, Romania) 6 200-300m
Suceava Airport (419 m, Romania) 7 600-1000m
Aurel Vlaicu Intl. Airport (91 m, Romania) 8 >2500m
Otopeni (90 m, Romania) 8 600-1000m
Leivonmäki (146 m, Finland) 0 >2500m
Bucharest (84 m, Romania) 7 >2500m
Heinola (100 m, Finland) 0 >2500m
Rovaniemen mlk Apukka (106 m, Finland) 8 600-1000m
Ploieşti (178 m, Romania) 6  
Ceahlau Toaca (1898 m, Romania) 6 100-200m
Giurgiu (25 m, Romania) 6 >2500m
Viitasaari (132 m, Finland) 8 1500-2000m
Kittila Pokka (272 m, Finland) 8 200-300m
Miercurea Ciuc (662 m, Romania) 6 600-1000m
Angeli (285 m, Finland) 8 600-1000m
Pyhajarvi Ol Ojakyla (153 m, Finland) 7 1500-2000m
Rovaniemi (83 m, Finland) 7 200-300m
Porvoo (22 m, Finland) 5 2000-2500m
Utena (106 m, Lithuania) 8 >2500m
Predeal (1091 m, Romania) 7 600-1000m
Baraolt (510 m, Romania) 7 600-1000m
Titu (160 m, Romania) 7 600-1000m
Videle (107 m, Romania) 6 1000-1500m
Ghimbav (535 m, Romania) 8 1500-2000m
Sinaia (1500m) (1511 m, Romania) 7 600-1000m
Joseni (751 m, Romania) 7 600-1000m
Omu (2509 m, Romania) 8 0-50m
Târgovişte (298 m, Romania) 6  
Oulu Airport (15 m, Finland) 7 600-1000m
Pellonpää (10 m, Finland) 7 600-1000m
Toplița (688 m, Romania) 6 1000-1500m
Alexandria (77 m, Romania) 7 >2500m
Luizi Calugara (1284 m, Romania) 7 300-600m
Fundata (1383 m, Romania) 7 600-1000m
Retitis-Calimani (2021 m, Romania) 7 50-100m
Mantsala Hirvihaara (85 m, Finland) 2 >2500m
Poiana Stampei (924 m, Romania) 5 600-1000m
Câmpulung (680 m, Romania) 3 600-1000m
Roşiorii de Vede (103 m, Romania) 6 600-1000m
Helsinki Airport (56 m, Finland) 8 2000-2500m
Töölö (6 m, Finland) 7 1500-2000m
Helsinki Kumpula (28 m, Finland) 5 1500-2000m
Vanhakaupunki (25 m, Finland) 8 2000-2500m
Turnu Măgurele (0 m, Romania) 7 600-1000m
Piteşti (317 m, Romania) 7 600-1000m
Kittilä (196 m, Finland) 8 200-300m
Halli (145 m, Finland) 3 2000-2500m
Rajamäki (86 m, Finland) 7 >2500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024