Limón



Local Time
17:00 BST = 10:00
Cloud Cover (eights)
and Cloud Base
2024-05-10 08:00 1-2 (600m)   3-4 (3000m)  5-7 (6000m)  
2024-05-10 07:00 1-2 (450m)   5-7 (2700m)       
2024-05-10 06:00 1-2 (450m)   5-7 (2700m)       
2024-05-09 18:00 1-2 (600m)   5-7 (6600m)       
2024-05-09 17:00 1-2 (600m)   3-4 (3600m)  5-7 (6600m)  
2024-05-09 16:00 1-2 (750m)   5-7 (7200m)       
2024-05-09 15:00 1-2 (750m)   5-7 (7200m)       
2024-05-09 14:00 1-2 (750m)   3-4 (7200m)       
2024-05-09 13:00 1-2 (750m)   3-4 (7200m)       
2024-05-09 12:00 1-2 (750m)   3-4 (7200m)       

Last updated: Fr, 10 May, 15:20 BST