Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 15 May 2018 12:00 BST

Stations: 2573 Cloud Cover Cloud Base
Töölö (6 m, Finland) 0 >2500m
Puntijarka (988 m, Croatia) 6 300-600m
Tasiilaq (52 m, Greenland) 0  
Saint-Girons (412 m, France) 8 600-1000m
Sinaia (1500m) (1511 m, Romania) not detectable  
Narsarsuaq (5 m, Greenland) 7 >2500m
Lefkoniko (58 m, Cyprus) 1 600-1000m
Nurmijärvi (111 m, Finland) 2 >2500m
Târgu Jiu (0 m, Romania) 8 600-1000m
Belgrade Nikola Tesla Airport (99 m, Serbia) 4 1000-1500m
Tampere (85 m, Finland) 0 >2500m
Heinola (100 m, Finland) 0 >2500m
Rajamäki (86 m, Finland) 2 >2500m
Leivonmäki (146 m, Finland) 0 >2500m
Câmpeni (592 m, Romania) 8 600-1000m
Tisinec (217 m, Slovakia) 8 1000-1500m
Alajärvi (170 m, Finland) 0 >2500m
Petistrask (258 m, Sweden) 8 >2500m
Valtimo (115 m, Finland) 0 >2500m
Lefka (129 m, Turkey) 1 600-1000m
Perpignan/Rivesalte (47 m, France) 7 >2500m
Suceava Airport (419 m, Romania) 7 600-1000m
Kilis (638 m, Turkey) 0 >2500m
Ähtäri (161 m, Finland) 0 >2500m
Kuhmo Kalliojoki (200 m, Finland) 0 >2500m
Kaş (153 m, Turkey) 0 >2500m
Åsele (308 m, Sweden) 0 >2500m
Düzce (146 m, Turkey) 0 >2500m
Ardahan (1829 m, Turkey) 7 1000-1500m
Stana De Vale (1109 m, Romania) 6 300-600m
Miskolc (236 m, Hungary) 8 600-1000m
Bucharest (84 m, Romania) 5 600-1000m
Postojna (533 m, Slovenia) 7 600-1000m
Akşehir (1002 m, Turkey) 1 1000-1500m
Yalova Airport (4 m, Turkey) 0 >2500m
Calafat (62 m, Romania) 8 600-1000m
Krosno (278 m, Poland) 8 1000-1500m
Delsbo (72 m, Sweden) 0 >2500m
Békéscsaba (90 m, Hungary) 7 300-600m
Poiana Stampei (924 m, Romania) 7 600-1000m
Fredrika (327 m, Sweden) 4 2000-2500m
Kettstaka (225 m, Sweden) 1 2000-2500m
Vila Real Airport (550 m, Portugal) 0 >2500m
Föllinge (362 m, Sweden) 0 >2500m
Zalău (296 m, Romania) 7 600-1000m
Kauhajoki (95 m, Finland) 0 >2500m
Nevşehir (1260 m, Turkey) 5 1000-1500m
Manisa (71 m, Turkey) 2 1000-1500m
Dikili (3 m, Turkey) 4 >2500m
Bilecik (539 m, Turkey) 0 >2500m
Çankırı (751 m, Turkey) 2 1000-1500m
Zakopane (857 m, Poland) 8 1000-1500m
Ullared (122 m, Sweden) 0 >2500m
Ljubljana Jože Pučnik Airport (384 m, Slovenia) 7 600-1000m
Siirt (896 m, Turkey) 4 1000-1500m
Fürstenzell (476 m, Germany) 8 600-1000m
Baia Mare (218 m, Romania) 8 600-1000m
Nerlerit Inaat Airport (10 m, Greenland) 8 1000-1500m
Tokat (608 m, Turkey) 3 >2500m
Bingöl (1061 m, Turkey) 6 1000-1500m
Băile Herculane (191 m, Romania) 7 600-1000m
Bursa (100 m, Turkey) 0 >2500m
Adıyaman (675 m, Turkey) 2 1000-1500m
Batman (540 m, Turkey) 3 1000-1500m
Akhisar (93 m, Turkey) 4 1000-1500m
İnebolu (64 m, Turkey) 0 >2500m
Aydın (56 m, Turkey) 0 >2500m
Petroşani (599 m, Romania) 8 600-1000m
Turnu Măgurele (0 m, Romania) 3 >2500m
Farosund-Ar (13 m, Sweden) 0 >2500m
Silifke (15 m, Turkey) 5 1000-1500m
Chýstovice (533 m, Czech Republic) 7 1000-1500m
Paamiut (15 m, Greenland) 7 >2500m
Hunge (343 m, Sweden) 0 >2500m
Cluj-Napoca (316 m, Romania) 8 600-1000m
Deva (241 m, Romania) 8 600-1000m
Leutkirch-Herlazhofen (671 m, Germany) 6 300-600m
Gourdon (261 m, France) 8 200-300m
İskenderun (4 m, Turkey) 2 1000-1500m
Ivalo (148 m, Finland) 0 >2500m
Câmpulung (680 m, Romania) 8 600-1000m
Hel (3 m, Poland) 7 1000-1500m
Daglosen (133 m, Sweden) 0 >2500m
Oberstdorf (806 m, Germany) 8 300-600m
Drobeta-Turnu Severin (80 m, Romania) 8 600-1000m
Bragança (691 m, Portugal) 1 >2500m
Axstal (93 m, Sweden) 0 >2500m
Pătârlagele (291 m, Romania) 7 600-1000m
Boden Army Air Base (27 m, Sweden) 0 >2500m
Curtea de Argeş (449 m, Romania) 7 600-1000m
Focşani (58 m, Romania) 7 600-1000m
Thyborøn (4 m, Denmark) 0  
Hvide Sande (4 m, Denmark) 0  
Sisimiut Airport (8 m, Greenland) 2 2000-2500m
Annecy Airport (463 m, France) 8 300-600m
Aasiaat (41 m, Greenland) 8 1000-1500m
Arvidsjaur (384 m, Sweden) 8 >2500m
Negotin (44 m, Serbia) 8 1000-1500m
Gospić (565 m, Croatia) 7 1000-1500m
Tarcu Mountain (2186 m, Romania) not detectable  
Retitis-Calimani (2021 m, Romania) not detectable  
Omu (2509 m, Romania) not detectable  
Osmaniye (94 m, Turkey) 2 1000-1500m
Datça (28 m, Turkey) 0 >2500m
Rautavaara Yla-luosta (167 m, Finland) 1 >2500m
Hakkâri (1728 m, Turkey) 7 1000-1500m
Aksaray (961 m, Turkey) 1 1000-1500m
Tunceli (981 m, Turkey) 6 1000-1500m
Liesek (693 m, Slovakia) 8 200-300m
Bayburt (1584 m, Turkey) 6 1000-1500m
Milhostov (106 m, Slovakia) 8 1000-1500m
Kamenica nad Cirochou (177 m, Slovakia) 8 300-600m
Bratislava-Koliba (288 m, Slovakia) 8 200-300m
Florennes (299 m, Belgium) 1 >2500m
Monte Cimone (2173 m, Italy) not detectable  
Bartın (33 m, Turkey) 0 >2500m
Kempten/Durach (705 m, Germany) 4 300-600m
Méaulte (112 m, France) 8 100-200m
Klippeneck (973 m, Germany) 6 300-600m
Taivalkoski (203 m, Finland) 3  
Tornio (8 m, Finland) 0 >2500m
Quickborn (13 m, Germany) 6 >2500m
Kemijärvi Airport (208 m, Finland) 0 >2500m
Pori (9 m, Finland) 0 >2500m

Current weather

May
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2018