Oceania - Cloud Cover (eights)
and Cloud Base
Saturday 03 Jun 2017 12:00 BST

Stations: 483 Cloud Cover Cloud Base
Munureundi Gap Aws (730 m, Australia) 6 300-600m
Macquarie Island (8 m, Australia) 8 300-600m
Sydney (IAP) (5 m, Australia) 7 300-600m
Horn Island (13 m, Australia) 5 300-600m
Cairns Airport (8 m, Australia) 8 1000-1500m
Cooktown Airport (5 m, Australia) 1 1500-2000m
Lockhart River Airport (17 m, Australia) 8 600-1000m
Sunshine Coast Airport (5 m, Australia) 1 1500-2000m
Gove Airport (53 m, Australia) 8 300-600m
Rosebery (155 m, Australia) 8 600-1000m
Townsville Airport (9 m, Australia) 4 2000-2500m
Kilmore Gap (528 m, Australia) 5 100-200m
Bellambi Aws (10 m, Australia) 2 600-1000m
Giles Meteorological Office (599 m, Australia) 3 >2500m
Maningrida Airport (29 m, Australia) 2 1000-1500m
Nowra Airport (105 m, Australia) 2 1500-2000m
East Sale (8 m, Australia) 6 600-1000m
Delamere Weapons Range (222 m, Australia) 0 >2500m
Tubuai (3 m, French Polynesia) 8 300-600m
Brisbane Airport (4 m, Australia) 0 >2500m
Taree Airport (9 m, Australia) 6 2000-2500m
Bathurst Airport (745 m, Australia) 5 600-1000m
Williamtown (8 m, Australia) 8 300-600m
Strahan Airport (22 m, Australia) 7 1000-1500m
Groote Eyland AP (14 m, Australia) 8 600-1000m
Ballina Byron Gateway Airport (2 m, Australia) 8 600-1000m
Flinders (10 m, Australia) 1 300-600m
Armidale Airport (1081 m, Australia) 8 300-600m
Darwin Airport (35 m, Australia) 7 1500-2000m
Adelaide Airport (8 m, Australia) 0 >2500m
Hobart Airport (27 m, Australia) 8 600-1000m
Shellharbour Airport (8 m, Australia) 8 1000-1500m
Melbourne Airport (119 m, Australia) 0 >2500m
Cooma (931 m, Australia) 3 1000-1500m
Orange Airport (948 m, Australia) 6 1000-1500m
Moss Vale (673 m, Australia) 8 1000-1500m
Mount Boyce (1080 m, Australia) 7 100-200m
Bankstown Airport (8 m, Australia) 3 600-1000m
Great Barrier Reef Airport (17 m, Australia) 8 1500-2000m
Braidwood Racecourse (666 m, Australia) 7 100-200m

Current weather

June
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2017