Oceania - Cloud Cover (eights)
and Cloud Base
Thursday 01 Sep 2016 12:00 BST

Stations: 482 Cloud Cover Cloud Base
King (38 m, Australia) 7 1000-1500m
Nowra Airport (105 m, Australia) 8 2000-2500m
Goulburn Airport (641 m, Australia) 8 >2500m
Woomera Airport (167 m, Australia) 8 2000-2500m
Merimbula Airport (2 m, Australia) 8 300-600m
Taree Airport (9 m, Australia) 8 1000-1500m
Maryborough (11 m, Australia) 4 1500-2000m
Hervey Bay Airport (15 m, Australia) 8 1000-1500m
Bankstown Airport (8 m, Australia) 8 2000-2500m
Shellharbour Airport (8 m, Australia) 8 2000-2500m
Bendigo AP (209 m, Australia) 8 2000-2500m
Bundaberg Airport (33 m, Australia) 8 1000-1500m
Avalon Airport (9 m, Australia) 7 1000-1500m
Merriwa (375 m, Australia) 8 600-1000m
Mildura Airport (53 m, Australia) 2 >2500m
Bathurst Airport (745 m, Australia) 7 2000-2500m
Clarence Valley Regional Airport (25 m, Australia) 3 2000-2500m
Port Macquarie Airport (5 m, Australia) 8 600-1000m
Albury Airport (165 m, Australia) 3 2000-2500m
Walgett Airport (133 m, Australia) 8 300-600m
Canberra Airport (580 m, Australia) 7 2000-2500m
Narrabri Airport (229 m, Australia) 7 1500-2000m
Bairnsdale Airport (50 m, Australia) 8 300-600m
Samuel Hill AP (32 m, Australia) 8 1000-1500m
Mount Boyce (1080 m, Australia) 8 1000-1500m
Amberley Amo (31 m, Australia) 8 >2500m
Latrobe Valley Airp. (56 m, Australia) 8 600-1000m
Tubuai (3 m, French Polynesia) 8 1000-1500m
Mudgee Airport (472 m, Australia) 8 2000-2500m
Cooma (931 m, Australia) 8 1000-1500m
Orange Airport (948 m, Australia) 7 1500-2000m
Melbourne Airport (20 m, Australia) 8 300-600m
Cairns Airport (8 m, Australia) 7 1500-2000m
Rockhampton Airport (14 m, Australia) 8 1000-1500m
Wagga Wagga (213 m, Australia) 7 >2500m
Coober Pedy (226 m, Australia) 8 200-300m
Cobar Airport (218 m, Australia) 8 >2500m
Melbourne Airport (119 m, Australia) 7 300-600m
Mount Gambier (69 m, Australia) 8 1500-2000m
East Sale (8 m, Australia) 8 300-600m
Strahan Airport (22 m, Australia) 8 600-1000m
Moree (218 m, Australia) 8 1000-1500m
Horsham Airport (134 m, Australia) 8 600-1000m
Cobar (264 m, Australia) 7 >2500m
Thangool Airport (192 m, Australia) 7 1000-1500m
Kingaroy (431 m, Australia) 8 >2500m
Lismore Airport (9 m, Australia) 2 >2500m
Glen Innes Airport (1045 m, Australia) 8 600-1000m
Portland Airport (82 m, Australia) 8 600-1000m
Wangaratta Airport (153 m, Australia) 8 >2500m
Richmond RAAF (20 m, Australia) 7 >2500m
Kingscote Airport (6 m, Australia) 6 2000-2500m
St Helens Airport (48 m, Australia) 4 300-600m
Cooktown Airport (5 m, Australia) 7 600-1000m
Munureundi Gap Aws (730 m, Australia) 8 300-600m
Melbourne Airport Comparison (79 m, Australia) 8 300-600m
Olympic Dam Aerodrome (100 m, Australia) 7 2000-2500m
Warrnambool Airport (71 m, Australia) 2 2000-2500m
Kilmore Gap (528 m, Australia) 7 0-50m
Hobart Airport (27 m, Australia) 4 1500-2000m
Sunshine Coast Airport (5 m, Australia) 4 1500-2000m
Tennant Creek Met Office (377 m, Australia) 1 >2500m
Bellambi Aws (10 m, Australia) 8 2000-2500m
Moss Vale (673 m, Australia) 8 1500-2000m
Tamworth Airport (396 m, Australia) 7 2000-2500m
Dubbo Airport (285 m, Australia) 8 600-1000m
Hamilton Airport (242 m, Australia) 6 1500-2000m
Armidale Airport (1081 m, Australia) 7 >2500m
Ballina Byron Gateway Airport (2 m, Australia) 6 >2500m
Macquarie Island (8 m, Australia) not detectable  
Parkes Airport (324 m, Australia) 8 >2500m
Griffith Airport (135 m, Australia) 8 >2500m
Toowoomba Airport (642 m, Australia) 8 >2500m
Williamtown (8 m, Australia) 8 >2500m
Port Lincoln Airport (10 m, Australia) 7 2000-2500m
Oakey Airport (407 m, Australia) 8 >2500m
Charleville (303 m, Australia) 3 >2500m
Sydney (IAP) (5 m, Australia) 7 2000-2500m
Gladstone Airport (17 m, Australia) 8 1000-1500m
Melburne/Moorabbin Airp. (16 m, Australia) 8 600-1000m
Moomba Airport (38 m, Australia) 8 2000-2500m
Broken Hill (282 m, Australia) 8 >2500m
Ceduna (16 m, Australia) 8 1500-2000m
Mount Isa (341 m, Australia) 4 >2500m
Whyalla Airport (13 m, Australia) 7 >2500m
Darwin Airport (35 m, Australia) 1 300-600m

Current weather

September
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2016