Asia - cloud genera
Friday 29 Jul 2016 04:00 BST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Jayapura Airport (99 m, Indonesia)  Cu  3  420  Ac  3  4800  Cs  7  8700
Merauke/Mopah (3 m, Indonesia)  Cu  2  510  Sc  3  750  
Enarotali (1770 m, Indonesia)  Cu  4  300  Sc  2  300  Cu  0  3000
Serui/yendosa (3 m, Indonesia)  St  3  330    
Fakfak (141 m, Indonesia)  Cb  1  450  Cu  3  480  Ac  3  3000
Amahai (10 m, Indonesia)  Cb  2  480  As  8  1800  
Ambon Airport (12 m, Indonesia)  Cu  2  510  Sc  4  570  As  6  3000
Ternate Airport (23 m, Indonesia)  Cu  3  540  As  7  3000  Cu  0  3000
Hinatuan (3 m, Philippines)  Sc  2  600  Ac  8  2700  
Sanana Airport (2 m, Indonesia)  Cu  2  540  As  4  2700  Cu  0  2700
Guiuan (60 m, Philippines)  Sc  4  450  As  8  2100  
Francisco Bangoy Intl. Airport (18 m, Philippines)  Cu  3  480  Ac  6  2700  Cs  8  8700
Bancasi Airport (46 m, Philippines)  Cb  3  450  Ac  8  2100  
Surigao (55 m, Philippines)  Cu  2  540  Ac  4  2400  Cs  6  6600
Punta Maria Borongan (3 m, Philippines)  Sc  3  540  Ac  8  2400  
Rajah Buayan Air Station Airport (9 m, Philippines)  Sc  2  540  As  8  2400  
Bitung (3 m, Indonesia)  Cu  2  540  Ac  5  3000  Cu  0  2700
Malaybalay (627 m, Philippines)  Cb  4  450  As  8  2100  
Catbalogan (5 m, Philippines)  Cu  5  480  As  8  1800  
Catarman (5 m, Philippines)  Cb  4  450  Cs  8  7500  
Cotabato Airport (58 m, Philippines)  Cb  4  540  Ac  8  2400  
Virac (37 m, Philippines)  Cu  3  540  Sc  6  2400  Cs  8  6000
Mactan (24 m, Philippines)  Cu  3  600  As  8  2700  
Tagbilaran (12 m, Philippines)  Cb  1  480  Ac  8  2400  
Legazpi (17 m, Philippines)  As  8  2400    
Kupang / Timor AP (108 m, Indonesia)  Cu  1  600    
Masbate Airport (6 m, Philippines)  Cu  3  540  Ac  3  2700  Cs  8  6600
Dipolog (5 m, Philippines)  Cu  2  540  Ac  4  2400  Cs  7  7500
Dumaguete (8 m, Philippines)  Cu  1  450  As  3  2100  Cs  8  6600
Rote/baa/lekunik (1 m, Indonesia)  Cu  1  600    
Daet (4 m, Philippines)  Cu  2  450  Cs  8  8400  
Roxas (4 m, Philippines)  Cb  2  330  Ac  8  2100  

Current weather

July
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2016