Europe - Cloud Cover (eights)
and Cloud Base
Thursday 28 Jul 2016 12:00 BST

Stations: 2548 Cloud Cover Cloud Base
Tenedos (30 m, Turkey) 0 >2500m
Måseskär (16 m, Sweden) 1 600-1000m
Marjaniem (8 m, Finland) 1 100-200m
Pori Tahkoluoto (4 m, Finland) 3 >2500m
Prešov (324 m, Slovakia) 8 600-1000m
Brocken (1133 m, Germany) 8 100-200m
Ostend Airport (5 m, Belgium) 7 300-600m
Hammerodde/Bornholm (11 m, Denmark) 3 300-600m
Bear Island (16 m, Norway) 7 200-300m
Koster Islands (35 m, Sweden) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 3 >2500m
Dublin Csmt Aero (97 m, Ireland) 6 300-600m
Kustavi Isokari (4 m, Finland) 7 300-600m
D15-fa-1 Sea (35 m, Netherlands) 8 600-1000m
Lefkoniko (45 m, Cyprus) 1 600-1000m
Valley (10 m, UK) 8 0-50m
Guernsey Airport (101 m, UK) 7 100-200m
Jersey Airport (84 m, UK) 7 200-300m
Shannon Airport (20 m, Ireland) 6 300-600m
Skillinge (5 m, Sweden) 0 >2500m
Abbeville (77 m, France) 7 600-1000m
Chopok (2007 m, Slovakia) 7  
Novi Sad (87 m, Serbia) 6 1000-1500m
Rygge (53 m, Norway) 0  
Sarıyer (58 m, Turkey) 2 1000-1500m
Artvin (628 m, Turkey) 5 1000-1500m
Grosseto (7 m, Italy) 2 300-600m
Camborne (88 m, UK) 7 100-200m
Kilpisjärvi (476 m, Finland) 8 300-600m
Ireland West Airport (209 m, Ireland) 8 300-600m
Gökçeada (19 m, Turkey) 0 >2500m
Kaskinen (5 m, Finland) 7 >2500m
Avord (177 m, France) 8 600-1000m
Cherbourg - Maupertus Airport (138 m, France) 8 300-600m
Yeovil (20 m, UK) 8 300-600m
Le Touquet (13 m, France) 8 1000-1500m
Beauvais/Tille (111 m, France) 6 600-1000m
Łeba (6 m, Poland) 6 600-1000m
Guipavas (99 m, France) 8 100-200m
Linkoping/Malmslaett (93 m, Sweden) 8 1500-2000m
Skagsudde (11 m, Sweden) 0 >2500m
Jomala (14 m, Finland) 5 600-1000m
Bjuroklubb (43 m, Sweden) 0 >2500m
Szeged (83 m, Hungary) 6 600-1000m
Büchel Airport (477 m, Germany) 7 300-600m
Vienna Intl. Airport (190 m, Austria) 6 >2500m
F16-a Sea (27 m, Netherlands) 8 1000-1500m
Thyborøn (4 m, Denmark) 3 300-600m
Tromsø Airport (10 m, Norway) 8 >2500m
Kahler Asten (839 m, Germany) 6 0-50m
Olands Norra Udde (4 m, Sweden) 4 >2500m
Charleroi / Gosselies (192 m, Belgium) 6 600-1000m
Naven (53 m, Sweden) 0 >2500m
Cape Arkona (42 m, Germany) 8 600-1000m
Lautertal (344 m, Germany) 4 >2500m
Çanakkale (6 m, Turkey) 0 >2500m
Sõrve peninsula (4 m, Estonia) 7 600-1000m
Stavanger/Sola (9 m, Norway) 6 600-1000m
Saint-Nazaire (3 m, France) 8 600-1000m
Metz-Nancy-Lorraine (264 m, France) 8 600-1000m
Amsterdam-Schiphol (-4 m, Netherlands) 8 600-1000m
Kunda (Port) (3 m, Estonia) 0  
Carcassonne (130 m, France) 7 1000-1500m
Châteauroux (157 m, France) 8 600-1000m
Koksijde (9 m, Belgium) 7 600-1000m
Szolnok (94 m, Hungary) 7 1000-1500m
Isle of Man Airport (16 m, UK) 8 0-50m
Orly Airport (90 m, France) 7 600-1000m
Holmöarna (7 m, Sweden) 2 300-600m
Lille Airport (52 m, France) 7 1000-1500m
Kemi Ajos (7 m, Finland) 0 >2500m
Caen (67 m, France) 7 600-1000m
MoD Boscombe Down (126 m, UK) 7 600-1000m
Luleå (17 m, Sweden) 0 >2500m
Lorient South Brittany Airport (42 m, France) 8 200-300m
Nyhamn (10 m, Finland) 7 600-1000m
Akrotiri (23 m, Cyprus) 1 1500-2000m
Söderarm (15 m, Sweden) 6 600-1000m
Lerwick (84 m, UK) 8 200-300m
Trapani (14 m, Italy) 1 >2500m
Axstal (93 m, Sweden) 8 1000-1500m
Tekirdağ (3 m, Turkey) 3 1000-1500m
Pärnu Airport (13 m, Estonia) 7 600-1000m
Storon (4 m, Sweden) 0 >2500m
Famagusta (0 m, Cyprus) 1 600-1000m
Cranwell (66 m, UK) 7 1000-1500m
Pantelleria (191 m, Italy) 6 200-300m
Gradište (98 m, Croatia) 6 1000-1500m
Satenas (54 m, Sweden) 3 1000-1500m
Vršac (85 m, Serbia) 1 >2500m
Landsort (20 m, Sweden) 8 300-600m
Zadar (5 m, Croatia) 3 600-1000m
Bramon (18 m, Sweden) 8 1500-2000m
Hanö (60 m, Sweden) 0 >2500m
Kerstinbo (57 m, Sweden) 7 600-1000m
Mali Lošinj (53 m, Croatia) 3 1000-1500m
Örskär (9 m, Sweden) 5 1500-2000m
Vlieland (10 m, Netherlands) 8 300-600m
Vaasa Klemettila (7 m, Finland) 5 >2500m
Horn (91 m, Sweden) 5 1000-1500m
Poznań (84 m, Poland) 6 600-1000m
Vigna Di Valle (266 m, Italy) 2 600-1000m
Poprad (696 m, Slovakia) 7 1000-1500m
Mora (197 m, Sweden) 8 300-600m

Current weather

July
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2016