Europe - cloud genera
Tuesday 15 Jan 2019 12:00 GMT

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Funchal (58 m, Portugal)  Cu  3  750    
Madeira Airport (49 m, Portugal)  Cu  3  480    
Porto Santo (82 m, Portugal)  Cu  2  450    
Akrotiri (23 m, Cyprus)  Cu  1  720  Sc  4  1050  Ac  7  3600
Paphos (8 m, Cyprus)  Sc  2  480  Sc  3  930  Sc  6  1500
Larnaca (2 m, Cyprus)  Cu  3  900  Sc  5  1800  
Famagusta (0 m, Cyprus)  Cu  3  900  Ac  3  3000  
Tymbou (119 m, Cyprus)  Sc  2  750  Cu  3  900  Ac  5  2400
Athalassa (161 m, Cyprus)  Sc  2  900  Cu  3  1050  
Xerovounos (20 m, Cyprus)  Cu  2  750  Sc  4  900  
Kastelli Airport (336 m, Greece)  St  4  120  Cu  3  480  Sc  6  540
Morphou (58 m, Cyprus)  Cu  2  750  Sc  4  900  
Lefkoniko (45 m, Cyprus)  Sc  1  750  Cu  4  900  Ac  5  3000
Lefkoniko (58 m, Cyprus)  Sc  2  750  Cu  4  900  Ac  5  3000
Trikomo (39 m, Cyprus)  Sc  2  750  Cu  4  900  Ac  5  3000
Melilla (55 m, Spain)  Cu  1  900    
Akdeniz (89 m, Cyprus)  Sc  2  750  Cu  4  900  Ac  5  3000
Karavas (120 m, Turkey)  Sc  3  750  Cu  3  900  Ac  5  3000
Heraklion Airport (39 m, Greece)  Sc  6  600  Ac  4  2400  
Kyrenia (10 m, Cyprus)  Sc  3  750  Cu  3  900  Ac  5  3000
Kasos (10 m, Greece)  Cu  3  600  Sc  6  750  
Chania Intl. Airport (149 m, Greece)  Cu  5  750  Sc  8  1050  
Karpathos (20 m, Greece)  Cu  2  540  Sc  5  900  
Gialousa (123 m, Turkey)  Sc  2  750  Cu  4  900  Ac  5  3000
Rizokarpaso (136 m, Cyprus)  Cu  3  900  Ac  3  3000  
Lefka (129 m, Turkey)  Sc  2  750  Cu  4  900  Ac  5  3000
Luqa/Malta (91 m, Malta)  Cu  1  840    
Anamur (4 m, Turkey)  Cu  4  1080  Ac  7  2100  
Kastellorizo (0 m, Greece)  Cu  2  540  Sc  5  750  Ac  6  2100
Gibraltar (5 m, Gibraltar)  Cu  1  750    
Kaş (153 m, Turkey)  Cu  3  900  Ac  6  3000  
Finike (2 m, Turkey)  Cu  4  930  Ac  7  2700  
Silifke (15 m, Turkey)  Cu  5  1050  Ac  7  2400  
Rhodes/Paradissi (11 m, Greece)  Cu  3  540  Sc  6  600  Ac  6  2400
Alanya (6 m, Turkey)  Cu  4  1050  Ac  7  3000  
İskenderun (4 m, Turkey)  Cu  6  1050    
Aygirgolu (100 m, Turkey)  Cu  5  750  Ac  7  2400  
Fethiye (3 m, Turkey)  Cu  4  1050  Ac  7  2700  
Cozzo Spadaro (51 m, Italy)  Sc  2  600    
Dalaman (5 m, Turkey)  Cb  1  450  Cu  3  750  Ac  6  2400
Datça (28 m, Turkey)  Cu  7  1050    
Kilis (638 m, Turkey)  Sc  5  900  As  8  3000  
Kos Airport (129 m, Greece)  St  2  450  Sc  5  600  Ac  7  2400
Mersin (3 m, Turkey)  Cu  5  1050  Ac  7  3000  
Pantelleria (191 m, Italy)  Cu  3  300  Sc  4  600  
Marmaris (16 m, Turkey)  Cu  4  1110  Ac  7  3000  
Antalya (64 m, Turkey)  Cb  3  450  Cu  4  750  
Muratpaşa (47 m, Turkey)  Cb  3  600  Cu  4  750  
Santa Maria (100 m, Portugal)  Cu  1  600  Sc  5  4800  
Incirlik Air Base Airport (66 m, Turkey)  Cu  5  900  Ac  7  2400  
Adana Şakirpaşa Airport (20 m, Turkey)  Cu  4  1050  Ac  7  3000  
Faro (7 m, Portugal)  Ac  2  2400    
Bodrum (26 m, Turkey)  Cu  4  1050  Ac  7  3000  
Gaziantep (854 m, Turkey)  Sc  5  750  As  8  2400  
Kalamata (8 m, Greece)  Cu  1  750  Ci  5  5400  
Osmaniye (94 m, Turkey)  Cu  4  990  Ac  6  2100  
Gela (65 m, Italy)  Ac  2  2100    
Gaziantep (701 m, Turkey)  St  5  60  Sc  7  600  As  8  2100
Urfa (549 m, Turkey)  Cu  5  1200  Ac  7  3000  
Muğla (646 m, Turkey)  Cb  1  750  Cu  4  900  Ac  7  2700
Karaman (1023 m, Turkey)  Sc  3  1200  Ac  3  3000  
Milas- Bodrum Airport (11 m, Turkey)  Cb  2  480  Cu  5  750  
Mardin Airport (1050 m, Turkey)  Sc  5  750  As  8  2400  
Naval Air Station Sigonella (22 m, Italy)  Cu  2  600    
Mykonos (123 m, Greece)  Sc  5  600  As  8  2100  
Gap Meydan (822 m, Turkey)  St  8  90    
Catania/Fontanarosa (17 m, Italy)  Cu  2  1020    
Ereğli (1044 m, Turkey)  Cu  3  1200    
Şırnak (1350 m, Turkey)  Cu  3  1140  Ac  7  2400  
Marash (433 m, Turkey)  St  3  240  Cu  4  900  Ac  7  2400
Tripoli Airport (652 m, Greece)  Cu  2  750  Ac  3  2400  
Hakkâri (1728 m, Turkey)  Cu  5  1200  Ac  6  3000  
Enna (965 m, Italy)  Cu  4  300    
Beyşehir (1141 m, Turkey)  Sc  5  900  As  8  3000  
Burdur (967 m, Turkey)  Cu  3  1050  Ac  5  3000  
Samos Airport (7 m, Greece)  Cu  2  540  Sc  5  600  As  8  2400
Prizzi (1035 m, Italy)  Cu  4  360    
Ponta Delgada (58 m, Portugal)  Cu  1  540  Ac  6  2100  
Isparta (997 m, Turkey)  Cu  5  900  Ac  7  3000  
Adıyaman (675 m, Turkey)  Sc  5  900  As  8  2700  
Denizli Cardak (851 m, Turkey)  Sc  5  900  Ac  7  2700  
Denizli (425 m, Turkey)  Cu  4  990  As  8  2400  
Suleyman Demirel (864 m, Turkey)  Cu  4  900  Ac  7  2700  
Aydın (56 m, Turkey)  Cu  4  1140  Ac  7  2400  
Kuşadası (22 m, Turkey)  Cu  4  1020  As  8  2400  
Diyarbakır (674 m, Turkey)  St  1  450  Sc  5  1050  As  8  2700
Batman (540 m, Turkey)  Sc  5  1110  As  8  2700  
Elliniko Airport (15 m, Greece)  Sc  4  600  Ac  6  2700  
Andravida (14 m, Greece)  Cu  1  600  Ci  3  5400  
Trapani (14 m, Italy)  Sc  2  750    
El Venizelos (72 m, Greece)  Cu  1  600  Sc  4  1500  Ac  6  2400
Siirt (896 m, Turkey)  Sc  4  990  As  8  2700  
Sines/Montes Chaos (98 m, Portugal)  Cu  1  510    
Konya (1031 m, Turkey)  Sc  5  1050  As  7  2700  
Niğde (1210 m, Turkey)  Sc  4  1200  Ac  7  3000  
Elefsina Airport (31 m, Greece)  Cu  3  750  Ac  5  2100  
Beja Airbase (203 m, Portugal)  Ac  4  4500  Ci  4  7500  
Tatoi Palace (235 m, Greece)  Sc  4  750  Ac  5  2100  
Messina (51 m, Italy)  Sc  3  1050    
Çeşme (5 m, Turkey)  Cu  4  1050  Ac  6  3000  
İzmir Adnan Menderes Airport (120 m, Turkey)  Cu  4  780  Ac  7  2700  
Chios Airport (4 m, Greece)  Cu  2  480  Sc  4  750  Ac  8  2400
Tulga Meydan (931 m, Turkey)  St  2  540  Sc  5  1050  As  8  2700
Akşehir (1002 m, Turkey)  Sc  5  900  As  8  2400  
Aksaray (961 m, Turkey)  Sc  5  900  As  8  2700  
İzmir (29 m, Turkey)  Cu  4  1050  Ac  7  2700  
Malatya/Erhac (849 m, Turkey)  St  4  540  Sc  6  990  As  8  2400
Van (1662 m, Turkey)  Sc  3  1050  Ac  5  2100  
Bitlis (1785 m, Turkey)  Sc  5  900  As  8  2100  
Çiğli Air Base (5 m, Turkey)  St  1  450  Sc  4  900  As  8  2400
Horta/Faial (41 m, Portugal)  Cu  2  450  Ac  3  2100  
Évora (245 m, Portugal)  Ac  1  2400  Ci  6  2400  
Elazığ (881 m, Turkey)  St  2  450  Sc  5  900  As  8  3000
Manisa (71 m, Turkey)  Cu  4  1050  Ac  7  2400  
Nevşehir (1260 m, Turkey)  Sc  5  1080  Ac  7  2700  
Cihanbeyli (969 m, Turkey)  Sc  4  1050  Ac  5  3000  
Uşak Airport (874 m, Turkey)  St  2  300  Sc  5  1050  As  8  2100
Montijo (11 m, Portugal)  St  8  120    
Ustica (251 m, Italy)  Cu  3  1200    
Lissabon/Geof (77 m, Portugal)  Cu  1  300  Ac  5  2100  
Afyonkarahisar (1001 m, Turkey)  Sc  5  840  As  7  2400  
Muş (1320 m, Turkey)  Sc  5  990  As  8  2700  
Lajes/Terceira (54 m, Portugal)  Cu  1  750  Ac  5  2100  
Lisbon (105 m, Portugal)  St  4  300  Cu  5  600  
Erkilet Intl. Airport (1054 m, Turkey)  Sc  5  900  Ac  7  2700  
Sintra Air Base — inglês (134 m, Portugal)  Cu  1  450  Cu  5  660  
Bingöl (1061 m, Turkey)  Sc  5  600  As  8  2100  
Lamezia Terme (15 m, Italy)  Cu  2  750    
Akhisar (93 m, Turkey)  Cu  4  1200  Ac  7  3000  
Skyros Airport (28 m, Greece)  St  2  360  Sc  4  750  Ac  7  2100
Dikili (3 m, Turkey)  Cu  3  1170  Ac  7  2700  
Mytilene (5 m, Greece)  Cu  2  540  Sc  7  750  Ac  8  1800
Tunceli (981 m, Turkey)  Sc  5  810  As  8  2100  
Kırşehir (1007 m, Turkey)  Sc  5  1050  As  8  2400  
Skiathos (15 m, Greece)  Cu  2  750  Ac  3  2400  
Ayvalık (4 m, Turkey)  Cu  4  1050  Ac  7  3000  
Monte Scuro (1720 m, Italy)  Cu  4  60    
Kütahya (969 m, Turkey)  Sc  5  900  As  8  2700  
Flores (29 m, Portugal)  Cu  2  510    
Edremit (13 m, Turkey)  Cu  4  1050  Ac  7  3000  
Bonifati (485 m, Italy)  Cu  2  750    
Balıkesir (102 m, Turkey)  St  2  450  Cu  4  1050  Ac  6  3000
Ağrı (1632 m, Turkey)  Sc  4  900  Ac  7  2400  
Erzincan (1154 m, Turkey)  Sc  5  960  Ac  7  2400  
Erzincan (1216 m, Turkey)  Sc  5  1140  As  8  2400  
Sivas (1596 m, Turkey)  Sc  5  1080  As  8  3000  
Eskişehir Airport (786 m, Turkey)  St  3  210  Sc  6  750  As  8  2400
Santa Maria di Leuca (112 m, Italy)  Sc  2  900    
Monte Real (52 m, Portugal)  Ci  6  6000    
Yozgat (1298 m, Turkey)  Sc  5  990  As  8  2700  
Castelo Branco (384 m, Portugal)  Cs  2  2400    
Kırıkkale (748 m, Turkey)  Sc  4  1050  As  8  3000  
Sarandë (75 m, Albania)  Ac  1  3000    
Erzurum (1869 m, Turkey)  Sc  5  900  Ac  7  2400  
Iğdır (858 m, Turkey)  St  4  900  As  8  2100  
Lemnos Airport (4 m, Greece)  Cu  2  750  Ci  5  5400  
Etimesgut Air Base (806 m, Turkey)  Sc  5  900  As  7  2400  
Guvercinlik (823 m, Turkey)  Sc  5  840  As  7  2700  
Erzurum Airport (1758 m, Turkey)  Sc  5  900  Ac  7  2100  
Ankara Central (891 m, Turkey)  Sc  5  1050  Ac  7  3000  
Cape Palinuro (185 m, Italy)  Cu  1  900    
Mürted Airfield Command (843 m, Turkey)  Sc  5  750  As  8  2400  
Latronico (896 m, Italy)  Cu  3  930    
Ankara/Esenboga (959 m, Turkey)  Cu  5  750  Ac  7  2400  
Çanakkale (6 m, Turkey)  Cu  4  1050  Ac  7  3000  
Bilecik (539 m, Turkey)  Sc  5  900  As  8  2400  
Bursa (100 m, Turkey)  Cu  5  900  Ac  7  2400  
Gökçeada (19 m, Turkey)  Sc  4  900  Cs  7  6000  
Yenişehir Airport (238 m, Turkey)  Cu  5  690  Ac  6  2400  
Bayburt (1584 m, Turkey)  Sc  4  1050  As  8  3000  
Tokat (608 m, Turkey)  Sc  5  1050  Ac  7  3000  
Bandırma (42 m, Turkey)  St  3  450  Cu  5  900  Ac  7  3000
Penhas Douradas (1380 m, Portugal)  Ci  6  2400    
Marina di Ginosa (12 m, Italy)  Cu  1  600    
Gümüşhane (1219 m, Turkey)  Sc  3  1050  Ac  7  2700  
Çorum (776 m, Turkey)  Sc  5  960  As  8  2700  
Çankırı (751 m, Turkey)  Sc  5  900  As  8  2400  
Kars (1795 m, Turkey)  Sc  5  900  Ac  7  2100  
Amasya (412 m, Turkey)  St  1  300  Sc  4  900  As  8  2700
Yalova Airport (4 m, Turkey)  Cu  5  900  Ac  7  2700  
Viseu Airport (644 m, Portugal)  Ci  6  2400    
Bolu (743 m, Turkey)  Sc  5  900  As  8  2400  
İzmit (74 m, Turkey)  Cu  5  750  Ac  7  2400  
Gioia del Colle (350 m, Italy)  Sc  2  1350    

Current weather

January
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019