Europe - Cloud Cover (eights)
and Cloud Base
Sunday 13 Jan 2019 22:00 GMT

Stations: 2194 Cloud Cover Cloud Base
Anholt (4 m, Denmark) 0  
Cazaux (24 m, France) 8 600-1000m
Marmaris (16 m, Turkey) 7 1000-1500m
Mersin (3 m, Turkey) 6 1000-1500m
Ayvalık (4 m, Turkey) 0 >2500m
Kuşadası (22 m, Turkey) 5 1000-1500m
Le Puy (833 m, France) 8 300-600m
Anamur (4 m, Turkey) 5 1000-1500m
Tekirdağ (3 m, Turkey) 0 >2500m
Annecy Airport (463 m, France) 8 300-600m
Upernavik Airport (130 m, Greenland) 8 100-200m
Akdeniz (89 m, Cyprus) 5 600-1000m
Lefka (129 m, Turkey) 5 600-1000m
Muratpaşa (47 m, Turkey) 4 600-1000m
Karaman (1023 m, Turkey) 0 >2500m
Isle of Man Airport (16 m, UK) 2 600-1000m
Lerwick (84 m, UK) 4 600-1000m
Arvika (67 m, Sweden) 0 >2500m
Helgoland/Düne (4 m, Germany) not detectable  
Erzurum (1869 m, Turkey) 7 600-1000m
Bartın (33 m, Turkey) 8 1000-1500m
Kaamanen (156 m, Finland) 8  
Istrana (46 m, Italy) 5 >2500m
Alanya (6 m, Turkey) 7 1000-1500m
Muğla (646 m, Turkey) 6 1000-1500m
Bernburg (84 m, Germany) 1 50-100m
Tokat (608 m, Turkey) 6 1000-1500m
Magdeburg- Cochstedt Airport (0 m, Germany) 1 50-100m
Ankara Central (891 m, Turkey) 7 1000-1500m
Joensuu (119 m, Finland) 8 100-200m
Muonio (253 m, Finland) 8 1500-2000m
Kilpisjärvi (476 m, Finland) 8 >2500m
Alexandria (77 m, Romania) 0 >2500m
Crni Vrh Mountain (1039 m, Serbia) 0 >2500m
Valjevo (177 m, Serbia) not detectable  
Požega (312 m, Serbia) not detectable  
Leskovac (232 m, Serbia) 3 1000-1500m
Morava Airport (209 m, Serbia) not detectable  
Niš (202 m, Serbia) 0 >2500m
Lefkoniko (45 m, Cyprus) 5 600-1000m
Tampere (85 m, Finland) 8 200-300m
Heinola (100 m, Finland) 7 200-300m
Leivonmäki (146 m, Finland) 8 200-300m
Punkaharju Airport (83 m, Finland) 8 100-200m
Alajärvi (170 m, Finland) 8 1000-1500m
Valtimo (115 m, Finland) 8 100-200m
Kemijärvi Airport (208 m, Finland) 7 600-1000m
Rajamäki (86 m, Finland) 7 100-200m
Nellim (124 m, Finland) 2 1000-1500m
Nurmijärvi (111 m, Finland) 8 100-200m
Bardufoss (77 m, Norway) 3 100-200m
Postojna (533 m, Slovenia) 8 300-600m
Târgu Jiu (0 m, Romania) 0 >2500m
Deva (241 m, Romania) 8 600-1000m
Ittoqqortoormiit (69 m, Greenland) 0  
Mustvee (34 m, Estonia) 8 200-300m
Gustavsfors (188 m, Sweden) 0 >2500m
Coschen (62 m, Germany) 1 50-100m
Großenkneten (44 m, Germany) 1 50-100m
Akhisar (93 m, Turkey) 7 1000-1500m
Ghedi Air Base (97 m, Italy) 0 >2500m
Istanbul (18 m, Turkey) 7 600-1000m
Karabük (485 m, Turkey) 7 1000-1500m
Maniitsoq Mittarfia (Sukk. Lufth.) (32 m, Greenland) 1 >2500m
Fethiye (3 m, Turkey) 6 1000-1500m
Osmaniye (94 m, Turkey) 3 1000-1500m
Bilecik (539 m, Turkey) 7 1000-1500m
Tasiilaq (52 m, Greenland) 8 600-1000m
Adapazarı (30 m, Turkey) 7 600-1000m
Isparta (997 m, Turkey) 7 600-1000m
İzmit (74 m, Turkey) 7 1000-1500m
Kastamonu (800 m, Turkey) 8 600-1000m
Düzce (146 m, Turkey) 8 600-1000m
Ghimbav (535 m, Romania) 7 600-1000m
Suomussalmi Pesio (225 m, Finland) 8 100-200m
Giurgiu (25 m, Romania) 6 >2500m
Smederevska Palanka (122 m, Serbia) 0 >2500m
Kruševac (167 m, Serbia) 0 >2500m
Kittila Pokka (272 m, Finland) 8  
Sotkamo (163 m, Finland) 8 100-200m
Sibiu (444 m, Romania) not detectable  
Paamiut (15 m, Greenland) 1 >2500m
Craiova (195 m, Romania) 0 >2500m
Rautavaara Yla-luosta (167 m, Finland) 8 600-1000m
Constanța (14 m, Romania) 1 >2500m

Current weather

January
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019