Europe - Cloud Cover (eights)
and Cloud Base
Thursday 23 May 2019 01:00 BST

Stations: 3947 Cloud Cover Cloud Base
F3-FB1 (49 m, Netherlands) 0 0-50m
Khatanga (33 m, Russian Feder.) 7 200-300m
Abramovskij Mayak (21 m, Russia) 6 300-600m
Andryushkino (16 m, Russian Feder.) 8 >2500m
A12-cpp Sea (33 m, Netherlands) 0 0-50m
Delisey (15 m, Russian Feder.) 0 >2500m
Capo Carbonara (118 m, Italy) 0 >2500m
Falsterbo (4 m, Sweden) 0 >2500m
Stykkishólmur (8 m, Iceland) 8 1000-1500m
Axstal (93 m, Sweden) 8 200-300m
Roşia Montană (1197 m, Romania) not detectable  
Brocken (1133 m, Germany) 3 >2500m
Kolymskaya (12 m, Russian Feder.) 8 >2500m
Severo-Kurilsk (23 m, Russian Feder.) 8 300-600m
Kuggoren (10 m, Sweden) 8 >2500m
Tolstyy Nos (29 m, Russian Feder.) 4  
K14-fa-1c Sea (27 m, Netherlands) 5 2000-2500m
Bramon (18 m, Sweden) 8 600-1000m
Tenerife - Sur Reina (77 m, Spain) 4 600-1000m
P11-b Sea (23 m, Netherlands) 1 >2500m
Gmo Im.e.k. Fedorova (15 m, Russian Feder.) 8 300-600m
Porto Santo (82 m, Portugal) 3 300-600m
Söderarm (15 m, Sweden) not detectable 0-50m
Čáslav (239 m, Czech Republic) 8 300-600m
Norilsk (65 m, Russian Feder.) 7 600-1000m
Ambarchik (23 m, Russian Feder.) 2 >2500m
Kołobrzeg (5 m, Poland) 8 300-600m
Nyhamn (10 m, Finland) 1 50-100m
Paganella (2129 m, Italy) 2 1500-2000m
Kasprowy Wierch (1989 m, Poland) not detectable  
Westermarkelsdorf (3 m, Germany) 8 >2500m
Linkoping/Malmslaett (93 m, Sweden) 8 100-200m
Sobolevo (14 m, Russian Feder.) 8 600-1000m
Cape Arkona (42 m, Germany) 2 >2500m
Nikolskoye (18 m, Russian Feder.) 8 600-1000m
Koster Islands (35 m, Sweden) 7 >2500m
Ilyinskiy (18 m, Russian Feder.) 6 600-1000m
Poprad (696 m, Slovakia) 8 300-600m
Varkaus (83 m, Finland) 8 300-600m
Nidingen (2 m, Sweden) 8 300-600m
Storon (4 m, Sweden) 0 >2500m
Jarnasklubb (7 m, Sweden) 8 2000-2500m
Skagsudde (11 m, Sweden) 8  
Örskär (9 m, Sweden) 8 2000-2500m
Naven (53 m, Sweden) 8 1000-1500m
Indiga (4 m, Russia) 7 300-600m
Shoyna Airport (18 m, Russia) 6 600-1000m
Hallands Väderö (10 m, Sweden) 8 >2500m
Sortavala (19 m, Russia) 7 600-1000m
Hvide Sande (4 m, Denmark) 1 300-600m
Romo Island (9 m, Denmark) 1 300-600m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Gullfaks (78 m, Norway) 8 100-200m
Pernaja Orrengrund (18 m, Finland) 7  
Kosh-Agach (1759 m, Russian Feder.) 5 600-1000m
Tyuleny (6 m, Russian Feder.) 2 >2500m
Vienna / Hohe Warte (200 m, Austria) 8 300-600m
Satenas (54 m, Sweden) 8 300-600m
Sliven (257 m, Bulgaria) 6 >2500m
Łeba (6 m, Poland) 8 100-200m
Bilibino (280 m, Russian Feder.) 2 >2500m
Świnoujście (5 m, Poland) 7 300-600m
Großer Arber (1436 m, Germany) 8 0-50m
D15-fa-1 Sea (35 m, Netherlands) 5 1500-2000m
Feldberg (1489 m, Germany) 0 >2500m
Siófok - Lake Balaton (109 m, Hungary) 8 600-1000m
Warnemünde (4 m, Germany) 6 >2500m
Târnăveni (524 m, Romania) 6 1000-1500m
Semenicului Mountain Range (1433 m, Romania) 8 50-100m
Tarcu Mountain (2186 m, Romania) not detectable  
Lossiemouth (6 m, UK) 8 300-600m
Poznań (84 m, Poland) 8 100-200m
Bjelašnica (2070 m, Bosnia and Herzegovina) 8 300-600m
Mugur-Aksy (1850 m, Russian Feder.) 3 >2500m
Vladeasa Mountain (1837 m, Romania) not detectable  
Ichinskiy (6 m, Russian Feder.) 8 300-600m
Trollenhagen (69 m, Germany) 8 >2500m
Omsukchan (542 m, Russian Feder.) 6 600-1000m
Taskan-In-Magadan (312 m, Russian Feder.) 6 1000-1500m
Zima (458 m, Russian Feder.) 8 600-1000m
Labaznaya (706 m, Russian Feder.) 8 600-1000m
Berlin Schönefeld Airport (48 m, Germany) 7  
Kyzyl (628 m, Russian Feder.) 7 1000-1500m
Ilirney (353 m, Russian Feder.) 0 >2500m
Pardubice (230 m, Czech Republic) 8 300-600m
Utö (7 m, Finland) 0 >2500m
Kraków Airport -Balice (237 m, Poland) 8 300-600m
Jokioinen (103 m, Finland) 8 300-600m
Kajaani (136 m, Finland) 2 300-600m
Alexandrovsk-Sakhalinsky (31 m, Russian Feder.) 6 300-600m
Pogibi (6 m, Russian Feder.) 8 300-600m
Thyborøn (4 m, Denmark) 3 300-600m
Jubilejnaja (24 m, Russian Feder.) 6 >2500m
Zyryanka (43 m, Russian Feder.) 7 1000-1500m
Chokurdakh (61 m, Russian Feder.) 5 >2500m
Tumany (34 m, Russian Feder.) 8 300-600m
Vienna Intl. Airport (190 m, Austria) 8 300-600m
Zizgin (17 m, Russia) 7 600-1000m
Szeged (83 m, Hungary) 7 600-1000m
Vinga Lighthouse (19 m, Sweden) 5 300-600m
Tjakaape (583 m, Sweden) 8 1000-1500m
List/Sylt (26 m, Germany) 1 300-600m
Skillinge (5 m, Sweden) 5 1000-1500m
Sulina (9 m, Romania) 4 600-1000m
Hammerodde/Bornholm (11 m, Denmark) 7 1000-1500m
Ust'-voyampolka (7 m, Russian Feder.) 8 >2500m
Kotka Haapasaari (6 m, Finland) 7 1000-1500m
Varandey (7 m, Russia) 8 300-600m
Krasnoselkup (25 m, Russian Feder.) 7 200-300m
Brohovo (5 m, Russian Feder.) 8 300-600m
Hopen (10 m, Norway) 6 300-600m
Omolon (264 m, Russian Feder.) 8 1000-1500m
Putbus/Rügen (39 m, Germany) 7 2000-2500m
Sokol (20 m, Russian Feder.) 0 >2500m
Angermünde (54 m, Germany) 8 >2500m
Baimka (286 m, Russian Feder.) 8 >2500m
Marjaniem (8 m, Finland) 0 >2500m
Narsarsuaq (5 m, Greenland) 7 >2500m
Cape Lopatka (48 m, Russian Feder.) 8 200-300m
Görlitz (238 m, Germany) 7 200-300m
Sortland (3 m, Norway) 2 300-600m
Vierema Kaarakkala (207 m, Finland) 7 300-600m
Karlsborg Air Base (94 m, Sweden) 8 200-300m
Töölö (6 m, Finland) 0 >2500m
Helsinki Airport (56 m, Finland) 2 200-300m
Tampere (112 m, Finland) 8 300-600m
Kuopio (102 m, Finland) 8 300-600m
Svenska Högarna (14 m, Sweden) 3  
Rankki (12 m, Finland) 8 200-300m
Ylivieska Airport (76 m, Finland) 8 300-600m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Kilpisjärvi (476 m, Finland) 8 600-1000m
Bagaskar (12 m, Finland) 0 >2500m
Kumlinge (23 m, Finland) 0 >2500m
Kustavi Isokari (4 m, Finland) 1 >2500m
Kemi Ajos (7 m, Finland) 0 >2500m
Joensuu (117 m, Finland) 7 300-600m
Savonlinna (95 m, Finland) 8 100-200m
Lappeenranta (106 m, Finland) 8 100-200m
Troickoe (29 m, Russian Feder.) 6 600-1000m
Copenhagen Airport (5 m, Denmark) 0  
Konstantinovskaya (8 m, Russian Feder.) 6 >2500m
Stavanger/Sola (9 m, Norway) 3  
Tromsø Airport (10 m, Norway) 8 1000-1500m
El'vuney (14 m, Russian Feder.) 0 >2500m
Slautnoye (44 m, Russian Feder.) 7 600-1000m
Vlieland (10 m, Netherlands) 0 >2500m
Awg-1 Sea (26 m, Netherlands) 0 0-50m
Vladivostok Intl. Airport (183 m, Russian Feder.) 6 600-1000m
Chersky (28 m, Russian Feder.) 6 >2500m
Oymyakon (741 m, Russian Feder.) 7 1000-1500m
Anadyr Airport (61 m, Russian Feder.) 2 600-1000m
Linz Airport (313 m, Austria) 8 300-600m
Tiksi (7 m, Russian Feder.) 0 >2500m
Rubtsovsk (219 m, Russian Feder.) 2 600-1000m
Selagoncy (236 m, Russian Feder.) 0 >2500m
Chernyshevsky (422 m, Russian Feder.) 8  
Olenyok (220 m, Russian Feder.) 2 >2500m
Cherdyn (207 m, Russian Feder.) 8 300-600m
Cotnari (290 m, Romania) 0 >2500m
Zielona Góra (191 m, Poland) 8 200-300m
Suoyarvi (156 m, Russia) 8 600-1000m
BolshayaGlushitsa (64 m, Russia) 2  
Olonets (12 m, Russia) 8 200-300m
Valaam (16 m, Russia) 8 600-1000m
Anapa (32 m, Russia) 2 300-600m
Poretskoe (136 m, Russia) 8 300-600m
Koslan (158 m, Russia) 8 600-1000m
Kem' - Port (8 m, Russia) 7  
Budapest Ferenc Liszt Intl. Airport (139 m, Hungary) 7 600-1000m
Mud'yug Ostrov (3 m, Russia) 6 1000-1500m
Monchegorsk (132 m, Russia) 8 600-1000m
Leshukonskoye Airport (71 m, Russia) 8 600-1000m
Vesljana (103 m, Russia) 8 300-600m
Avangard Zern.s/z (88 m, Russia) 4 600-1000m
Mezen (14 m, Russia) 8 300-600m
Verkhnyaya Toyma (58 m, Russia) 8 300-600m
Kamyshin (120 m, Russia) 2  
Shenkursk (45 m, Russia) 8 300-600m
Oradea (140 m, Romania) 8 600-1000m
Krasnoshchelye (156 m, Russia) 8 300-600m
Satu Mare (124 m, Romania) 7 600-1000m
Volgograd (134 m, Russia) 7 1500-2000m
Murmansk (51 m, Russia) 8 600-1000m
Prostějov (217 m, Czech Republic) 7 300-600m
Ergi-Barlyk (983 m, Russian Feder.) 5 1000-1500m
Nazimovo (67 m, Russian Feder.) 3 1000-1500m
Albacete (704 m, Spain) 0 >2500m
Seville (31 m, Spain) 0 >2500m