World

Europe



UK - cloud genera
Thursday 21 Sep 2017 07:00 BST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Northolt (39 m)  Sc  5  1500  Ci  3  7500  
Linton-On-Ouse (14 m)  Sc  8  360    
Middle Wallop (91 m)  Sc  5  450  Sc  8  720  
RAF Odiham (118 m)  Sc  4  750  Ac  5  2400  
Benson (57 m)  Sc  3  480  Sc  7  690  
Fair Isle (57 m)  St  3  30  St  6  60  St  8  180
Camborne (88 m)  St  6  120  St  8  360  
Lossiemouth (6 m)  St  2  240  Sc  5  1200  As  8  2400
RAF Brize Norton (88 m)  St  4  390  Sc  7  1200  
Yeovil (20 m)  St  4  300  Sc  6  480  
MoD Boscombe Down (126 m)  St  4  390  Sc  4  1410  
Shawbury (72 m)  St  5  270  Sc  8  540  
Coningsby (6 m)  St  8  360    
Waddington (68 m)  St  1  360  Ac  6  2100  
Cranwell (66 m)  St  3  300  Sc  3  1800  Ac  5  2700
Leeming (32 m)  St  5  240  Sc  8  600  
Isle of Man Airport (16 m)  St  1  300  Sc  6  900  Sc  8  1110
RNAS Culdrose (84 m)  St  3  120  St  5  180  St  8  240
Guernsey Airport (101 m)  St  6  300    
Jersey Airport (84 m)  St  1  210  Ci  6  7500  
Valley (10 m)  St  1  150  St  5  210  St  7  420
Larkhill (133 m)  St  3  300  Sc  4  1290  

Current weather

September
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2017