World

Asia



India - cloud genera
Thursday 25 Aug 2016 10:00 BST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  3  600  Cu  3  750  
Ahmedabad Airport (55 m)  Sc  3  540  Ac  7  2400  
Akola (282 m)  Sc  2  900  Ac  4  3000  
Ambala (273 m)  Sc  2  750  Cu  3  1050  
Ambikapur (611 m)  Sc  3  600  Cb  1  900  Ac  5  3000
Aminidivi (11 m)  Sc  4  600    
Amritsar Airport (234 m)  Sc  3  900  Cb  1  1050  Ac  6  2700
Anantapur (364 m)  Sc  2  600  Ac  3  3000  Cs  5  6600
Aurangabad Airport (579 m)  Sc  2  540  Cu  3  750  Ac  5  3000
Bahraich (124 m)  Sc  2  600  Cu  4  900  Ac  6  3000
Balasore (20 m)  Sc  3  600  Ac  4  3000  
Bangalore (921 m)  St  3  300  Sc  3  360  Ac  5  2400
Bankura (98 m)  Sc  4  480  Ac  4  3000  
Bareilly (169 m)  Sc  4  750    
Barmer (193 m)  Sc  5  900  As  5  2400  
Belgaum/Sambra (747 m)  St  3  240  Sc  4  450  As  6  2400
Bhagalpur (44 m)  Sc  1  600    
Bhavnagar (9 m)  St  2  450  Cu  3  750  As  8  2400
Bhubaneswar Airport (46 m)  Sc  4  600  Cb  1  900  
Bhuj Airport (80 m)  Sc  3  600  Cu  3  750  
Bikaner Airport (224 m)  Sc  3  1050  Cu  3  1200  As  5  3000
Chennai Intl. Airport (16 m)  Sc  3  600  As  8  2400  
Churu (286 m)  Sc  4  1050  Cu  5  1200  
Coimbatore/Peelamedu (399 m)  Sc  1  450  Ci  3  6000  
Deesa (136 m)  Sc  4  600    
Dehradun (682 m)  Sc  3  750  Cu  4  1050  
Dhubri (35 m)  Cu  2  750    
Dibrugarh Airport (111 m)  Sc  2  600  Ac  4  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  2  600  Cu  3  750  
Fursatganj (116 m)  Sc  2  600  Ac  4  3000  
Gadag-Betageri (650 m)  Sc  2  450  Cu  3  600  Cb  1  750
Gangtok (1756 m)  St  1  300  Sc  4  540  
Gauhati AP (54 m)  Sc  2  600  Cb  1  750  
Gaurella (625 m)  Sc  3  600  Cu  4  750  
Gaya Airport (116 m)  Sc  3  540  Cu  3  750  
Gondia (313 m)  Sc  2  600  Ac  3  3000  
Gopalpur (17 m)  Sc  2  540  Ci  3  7500  
Gorakhpur (77 m)  Sc  2  750  Cu  4  900  
Guna (478 m)  Ac  4  3000    
Gwalior (207 m)  Cu  4  750    
Hoshangabad (302 m)  Sc  3  750  Sc  5  900  
Hyderabad Airport (545 m)  St  3  300  Sc  3  450  As  5  2400
Imphal (774 m)  Sc  4  540  Cb  1  900  Ac  6  3000
Indore Airport (567 m)  Sc  3  600  Cu  3  750  
Jabalpur (393 m)  Cu  4  900    
Jagdalpur (553 m)  Sc  3  750  Cu  5  900  
Jaipur / Sanganer (390 m)  Sc  4  900  Ac  4  3000  
Jaisalmer (231 m)  Cu  4  1050    
Jamshedpur (142 m)  Sc  3  600  Cu  3  750  Ac  5  3000
Jay Prakash Narayan Airport (60 m)  Sc  2  600  Cu  4  750  
Jhansi (249 m)  Sc  2  750  Cu  3  900  Ac  5  3000
Jharsuguda (230 m)  Sc  2  600  Ac  6  3000  
Jodhpur (224 m)  Sc  4  750  Ac  5  2400  
Karaikal (7 m)  Sc  4  600  Ac  5  3000  
Khajuraho (221 m)  Cu  4  750  Ac  6  3000  
Kolkata / Dum Dum AP (6 m)  Sc  2  540  Cu  3  750  Ac  5  3000
Kulu (1093 m)  Sc  3  900    
Lucknow/Amausi AP (128 m)  Sc  3  600  Cu  4  750  
Machilipatnam (3 m)  Sc  2  600  Ac  6  3000  
Mangalore/Bajpe (102 m)  Sc  2  360  Cu  3  600  As  6  2400
Medininagar (221 m)  Sc  1  600  Cu  3  750  Ac  5  3000
Minicoy / Lakkadiven (2 m)  Sc  4  540  As  6  2400  
Mukteshwar (2311 m)  Sc  1  120  Cu  3  150  
Mumbai / Santacruz AP (14 m)  Sc  3  600  Cu  3  750  
Palam (237 m)  Sc  3  900  Cb  1  1050  Ac  4  3000
Pasighat (157 m)  Cu  2  600    
Patiala (251 m)  Sc  2  1050  Cu  4  1200  
Pet Jorhat (880 m)  Sc  2  600  Cu  3  750  
Porbandar Airport (7 m)  St  4  360  Sc  5  540  As  8  2400
Port Blair (79 m)  Sc  2  540  Cu  3  660  As  6  1800
Pune (559 m)  St  3  600  Sc  5  780  
Purnia (38 m)  Sc  3  600    
Raipur Airport (298 m)  Sc  2  600  Ac  3  3000  Ci  5  7500
Raja Bhoj Airport (523 m)  Sc  2  600  Cu  3  900  
Rajkot (138 m)  Sc  3  600  Ac  6  2400  
Ranchi (652 m)  Sc  3  540  Cu  4  750  
Ratnagiri (67 m)  St  2  300  Cu  3  660  
Safdarjung Airport (216 m)  Sc  3  900  Cb  1  1050  Ac  7  3000
Sagar (555 m)  Sc  2  600  Cu  3  750  
Satna (316 m)  Sc  3  750  Cu  4  900  Ac  6  3000
Silchar (21 m)  Sc  4  600    
Sri Ganganagar (177 m)  Sc  4  1050  Cb  1  1140  
Sundar Nagar (875 m)  Cu  3  1050    
Surat (12 m)  Sc  3  600  Cu  3  900  As  8  2400
Tezpur (79 m)  Cu  1  750  Ci  3  7500  
Thiruvananthapuram Airport (64 m)  Sc  2  450  Cu  3  750  
Tiruchirappalli Intl. Airport (88 m)  Sc  2  540  Ac  3  3000  Ci  5  7500
Vadodara (39 m)  St  4  360  Sc  3  600  As  8  2400
Veraval (8 m)  St  3  480  Sc  3  600  As  8  2400
Vishakhapatnam Navy (4 m)  Sc  1  540  Ac  1  750  As  4  2700
Vishakhapatnam/Waltair (66 m)  Sc  1  600  Cb  1  900  Ci  3  7500
Willingdon (3 m)  Sc  2  360  Ac  5  2400  

Current weather

August
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2016