Europe - Cloud Cover (eights)
and Cloud Base
Friday 15 Mar 2024 11:00 GMT

Stations: 3051 Cloud Cover Cloud Base
Zwiesel (615 m, Germany) 3 >2500m
Zugspitze (2964 m, Germany) 8 0-50m
Zrenjanin (82 m, Serbia) 7 1000-1500m
Zosēni (189 m, Latvia) 8  
Zlatibor (1029 m, Serbia) 5 600-1000m
Zinnwald-Georgenfeld (877 m, Germany) 0 >2500m
Zilina Hricov (311 m, Slovakia) 7 1000-1500m
Zielona Góra (191 m, Poland) 7 600-1000m
Zenica (348 m, Bosnia and Herzegovina) 6 1000-1500m
Zeebrugge (9 m, Belgium) 7 0-50m
Zavizan (1597 m, Croatia) 3 >2500m
Zamość (213 m, Poland) 8 300-600m
Zalău (296 m, Romania) 5 600-1000m
Zakopane (857 m, Poland) 3 1000-1500m
Zagreb-Maksimir (128 m, Croatia) 5  
Zagreb Gric (157 m, Croatia) 2  
Zadar (5 m, Croatia) 2 600-1000m
Yozgat (1298 m, Turkey) 7 1000-1500m
Ylivieska Airport (76 m, Finland) 0 >2500m
Ylinenjarvi (132 m, Sweden) 8 1500-2000m
Yeovil (20 m, UK) 8 300-600m
Yalova Airport (4 m, Turkey) 6 600-1000m
Xerovounos (20 m, Cyprus) 5 600-1000m
Wunstorf (57 m, Germany) 7 600-1000m
Wunsiedel-Schönbrunn (622 m, Germany) 7 600-1000m
Woensdrecht (19 m, Netherlands) 8 >2500m
Wittmund Airport (8 m, Germany) 7 300-600m
Wittering (84 m, UK) 8 300-600m
Wittenberg (105 m, Germany) 5 >2500m
Wiesenburg (187 m, Germany) 7 >2500m
Wieluń (201 m, Poland) 7 1000-1500m
Wick (39 m, UK) 8 200-300m
Weybourne (20 m, UK) 8 600-1000m
Wetterpark Offenbach (118 m, Germany) 7 300-600m
Westermarkelsdorf (3 m, Germany) 8 600-1000m
Wernigerode (234 m, Germany) 8 1000-1500m
Werl (84 m, Germany) 8 600-1000m
Weinbiet (553 m, Germany) 7 0-50m
Weihenstephan-Dürnast (477 m, Germany) 8 1500-2000m
Weiden in der Oberpfalz (439 m, Germany) 8 >2500m
Weißenburg (439 m, Germany) 4 >2500m
Wattisham Airport (89 m, UK) 8 300-600m
Wasserkuppe (921 m, Germany) 8 0-50m
Warsaw - Okecie (106 m, Poland) 7 600-1000m
Warnemünde (4 m, Germany) 8 >2500m
Waren (72 m, Germany) 2 >2500m
Warcop Range (227 m, UK) 8 200-300m
Warburg (235 m, Germany) 8 600-1000m
Walney (14 m, UK) 8 50-100m
Waldmünchen (498 m, Germany) 8 >2500m
Wainfleet All Saints (5 m, UK) 8 300-600m
Waibstadt (236 m, Germany) 7 300-600m
Waddington (68 m, UK) 8 600-1000m
Würzburg (268 m, Germany) 8 600-1000m
Włodawa (179 m, Poland) 6 600-1000m
Vranje (434 m, Serbia) 7 1000-1500m
Vršac (85 m, Serbia) 6 600-1000m
Voorschoten (0 m, Netherlands) 8 300-600m
Volkel Air Base (21 m, Netherlands) 8 600-1000m
Vlissingen (10 m, Netherlands) 8 600-1000m
Vlieland (10 m, Netherlands) 5 >2500m
Viterbo (308 m, Italy) 6 600-1000m
Viseu Airport (644 m, Portugal) 7 >2500m
Visby (47 m, Sweden) 6 200-300m
Vinga Lighthouse (19 m, Sweden) 3 1000-1500m
Vilnius Airport (156 m, Lithuania) 4  
Villacoublay/Velizy (179 m, France) 7 600-1000m
Vila Real Airport (550 m, Portugal) 7 300-600m
Viitasaari (132 m, Finland) 0 >2500m
Vigna Di Valle (266 m, Italy) 6 600-1000m
Vierema Kaarakkala (207 m, Finland) 1 600-1000m
Vienna Intl. Airport (190 m, Austria) 0 >2500m
Vienna / Hohe Warte (200 m, Austria) 7 1000-1500m
Vidsel (182 m, Sweden) 8 600-1000m
Videle (107 m, Romania) 8 600-1000m
Vichy/Charmeil (249 m, France) 8 1000-1500m
Ventspils (3 m, Latvia) 7  
Veliko Gradište (84 m, Serbia) 5 1000-1500m
Vaslui (117 m, Romania) 8 600-1000m
Varkaus (83 m, Finland) 2 600-1000m
Varaždin (168 m, Croatia) 2 >2500m
Vanhakaupunki (25 m, Finland) 8 50-100m
Valtimo (115 m, Finland) 3 600-1000m
Valley (10 m, UK) 8 200-300m
Valjevo (177 m, Serbia) 6 1000-1500m
Valea Râmnicului (154 m, Romania) 7 600-1000m
Vaasa Klemettila (7 m, Finland) 0 >2500m
Vaasa Airport (8 m, Finland) 0 >2500m
Vaala Pelso (115 m, Finland) 8 600-1000m
Václav Havel Airport Prague (365 m, Czech Republic) 7 600-1000m
Utti (100 m, Finland) 8 50-100m
Utena (106 m, Lithuania) 8 >2500m
Utö (7 m, Finland) 8 50-100m
Ustka (11 m, Poland) 7 1000-1500m
Ustica (251 m, Italy) 5 300-600m
Urziceni (61 m, Romania) 8 600-1000m
Uppsala (21 m, Sweden) 8 300-600m
Ummendorf (162 m, Germany) 8 600-1000m
Umirea (40 m, Romania) 7 300-600m
Ulrichstein (350 m, Germany) 8 300-600m
Ullared (122 m, Sweden) 8 200-300m
Ueckermünde (1 m, Germany) 3 >2500m
Uccle (104 m, Belgium) 8 0-50m
Twente (35 m, Netherlands) 8 1500-2000m
Tuzla (307 m, Bosnia and Herzegovina) 7  
Turnu Măgurele (0 m, Romania) 8 600-1000m
Turku Artukainen (8 m, Finland) 8 50-100m
Turku (59 m, Finland) 8 50-100m
Turin / Bric della Croce (710 m, Italy) 5 600-1000m
Tunceli (981 m, Turkey) 8 1000-1500m
Tulloch Bridge (236 m, UK) 8 300-600m
Tulcea (5 m, Romania) 7 600-1000m
Tušimice (326 m, Czech Republic) 6  
Troyes - Barberey Airport (118 m, France) 7 600-1000m
Trondheim Airport (53 m, Norway) 8 1500-2000m
Tromsø Airport (10 m, Norway) 0 >2500m
Trollenhagen (69 m, Germany) 7 >2500m
Trikomo (39 m, Cyprus) 5 600-1000m
Trieste (20 m, Italy) 8 1000-1500m
Trier/Petrisberg (265 m, Germany) 7 300-600m
Trevico (1093 m, Italy) 3 600-1000m
Trawscoed (62 m, UK) 8 300-600m
Trappes (168 m, France) 7 600-1000m
Trapani (14 m, Italy) 5 600-1000m
Toussus-le-Noble (161 m, France) 7 600-1000m
Tours/St Symphorien (112 m, France) 7 600-1000m
Toruń (72 m, Poland) 7 1500-2000m
Torpshammar (100 m, Sweden) 8 >2500m
Tornio (8 m, Finland) 8 200-300m
Toplița (688 m, Romania) 7 600-1000m
Topcliffe (28 m, UK) 8 300-600m
Tomtabacken (356 m, Sweden) 7 200-300m
Tokat (608 m, Turkey) 5 1000-1500m
Tjakaape (583 m, Sweden) 8 100-200m
Tivat (5 m, Montenegro) 7 1000-1500m
Titu (160 m, Romania) 8 600-1000m
Tisinec (217 m, Slovakia) 1 >2500m
Tiree Island (12 m, UK) 3 300-600m
Timişoara (88 m, Romania) 6  
Tibenham Airport (10 m, UK) 8 600-1000m
Thorney Island (3 m, UK) 8 300-600m
Thorncliffe (298 m, UK) 8 100-200m
Thomastown (72 m, UK) 8 600-1000m
Tholey (385 m, Germany) 8 100-200m
Termoli (44 m, Italy) 1 >2500m
Terespol (137 m, Poland) 7 600-1000m
Tempelhof (48 m, Germany) 8 >2500m
Temelín (508 m, Czech Republic) 8 600-1000m
Telgárt (906 m, Slovakia) 3 600-1000m
Tekirdağ (3 m, Turkey) 6 1000-1500m
Tecuci (61 m, Romania) 8 600-1000m
Tarnów (209 m, Poland) 3 >2500m
Tarcu Mountain (2186 m, Romania) 5 0-50m
Tapiola (7 m, Finland) 8 100-200m
Tampere (85 m, Finland) 7 300-600m
Tampere (112 m, Finland) 7 300-600m
Tammisaari Jussaro (23 m, Finland) not detectable 50-100m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024