Europe - Cloud Cover (eights)
and Cloud Base
Saturday 27 May 2023 01:00 BST

Stations: 3928 Cloud Cover Cloud Base
Merzifon (536 m, Turkey) 4 1000-1500m
Erzurum Airport (1758 m, Turkey) 0 >2500m
Erzincan (1154 m, Turkey) 3  
Çorum (776 m, Turkey) 3  
Bolu (743 m, Turkey) 6 1000-1500m
Denizli Cardak (851 m, Turkey) 2 1000-1500m
Istanbul (18 m, Turkey) 0 >2500m
Karabük (485 m, Turkey) 3 >2500m
Trabzon (34 m, Turkey) 6  
Aydın (56 m, Turkey) 2 1000-1500m
Muğla (646 m, Turkey) 0 >2500m
İskenderun (4 m, Turkey) 0 >2500m
Tymbou (119 m, Cyprus) 5 600-1000m
Capri (161 m, Italy) 0 >2500m
Morón de la Frontera (88 m, Spain) 2  
Girona (129 m, Spain) 0 >2500m
Păltiniş (1454 m, Romania) 6 >2500m
Stana De Vale (1109 m, Romania) 0 >2500m
Târgu Lăpuş (365 m, Romania) 8 >2500m
Alexandroupolis Airport (3 m, Greece) 6 600-1000m
Corfu (4 m, Greece) 3 600-1000m
Chania Intl. Airport (149 m, Greece) 6 600-1000m
Izium (78 m, Ukraine) 8 1000-1500m
Liubashivka (183 m, Ukraine) 2 >2500m
Uman (216 m, Ukraine) 0 >2500m
Zhlobin (141 m, Belarus) 4 600-1000m
Marjina Horka (175 m, Belarus) 0 >2500m
Barysaw (188 m, Belarus) 0 >2500m
Baruth (54 m, Germany) 0 >2500m
Tetovo (462 m, North Macedonia) 1 1000-1500m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 6 100-200m
Loznica (122 m, Serbia) 8 1000-1500m
Dimitrovgrad (450 m, Serbia) 0 >2500m
Iğdır (858 m, Turkey) 4 1000-1500m
Lefka (129 m, Turkey) 4 600-1000m
Marmaris (16 m, Turkey) 3 1000-1500m
Manisa (71 m, Turkey) 0 >2500m
Ağrı (1632 m, Turkey) 7 1000-1500m
Ordu (4 m, Turkey) 6 1000-1500m
Samsun (0 m, Turkey) 0 >2500m
Afyonkarahisar (1034 m, Turkey) 2  
Kütahya (969 m, Turkey) 0 >2500m
Giresun (37 m, Turkey) 7 1000-1500m
Myronivka (153 m, Ukraine) 0 >2500m
Zhytomyr (224 m, Ukraine) 6 300-600m
Konotop (149 m, Ukraine) 6 600-1000m
Kharkiv (155 m, Ukraine) 0 >2500m
Mustvee (34 m, Estonia) 0  
Vitebsk (208 m, Belarus) 0 >2500m
Vidin (31 m, Bulgaria) 6 >2500m
Kardzhali (331 m, Bulgaria) 5 1000-1500m
Fürstenzell (476 m, Germany) 5 1500-2000m
Bad Lippspringe (157 m, Germany) 0 >2500m
Holzhausen (Leipzig) (138 m, Germany) 0 >2500m
Altdorf (439 m, Switzerland) 0 >2500m
Chur-Ems (556 m, Switzerland) 2 2000-2500m
Anastasino (458 m, Russian Feder.) 8 600-1000m
AleksandrovskijShlyuz (102 m, Russian Feder.) 0 >2500m
Mugur-Aksy (1850 m, Russian Feder.) 5 1000-1500m
MalayaOya (1399 m, Russian Feder.) 8 200-300m
NizhneKazyrskaya (446 m, Russian Feder.) 3 1000-1500m
Svetlolobovo (325 m, Russian Feder.) 3 1000-1500m
Yarkovo (52 m, Russian Feder.) 4 1000-1500m
Orlinga (338 m, Russian Feder.) 6 >2500m
Minusinsk (254 m, Russian Feder.) 5 1000-1500m
Nenastnaya (1183 m, Russian Feder.) 7 300-600m
Holzlar (159 m, Germany) 0 >2500m
Feldberg (115 m, Germany) 0 >2500m
Gerzen (143 m, Germany) 0 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) 8 >2500m
Ugut (48 m, Russian Feder.) 7 600-1000m
Kuz'movka (62 m, Russian Feder.) 2 >2500m
Mirnoye (57 m, Russian Feder.) 1 >2500m
Vereschagino (30 m, Russian Feder.) 1 >2500m
Gottfrieding (350 m, Germany) 6 1500-2000m
Sektagli (230 m, Russian Feder.) 8 600-1000m
Kazachinsk (362 m, Russian Feder.) 5 >2500m
Alt Ruppin (10 m, Germany) 0 >2500m
Zhigalovo (426 m, Russian Feder.) 8 1000-1500m
Tulun (522 m, Russian Feder.) 7 600-1000m
Mama (224 m, Russian Feder.) 0 >2500m
Kirensk (259 m, Russian Feder.) 8 >2500m
Verhnjaja Gutara (984 m, Russian Feder.) 8 600-1000m
Tastyp (455 m, Russian Feder.) 2 1000-1500m
Trawscoed (62 m, UK) 0 >2500m
Kommunar (847 m, Russian Feder.) 6 600-1000m
Ermakovskoe (298 m, Russian Feder.) 5 1000-1500m
Kansk Airport (207 m, Russian Feder.) 5 >2500m
Kemchug (332 m, Russian Feder.) 6 600-1000m
Losinoborskoe (137 m, Russian Feder.) 0 >2500m
Bolsherechye (77 m, Russian Feder.) 6 >2500m
Thomastown (72 m, UK) 7 300-600m
Ishim (82 m, Russian Feder.) 2 >2500m
Bol'sie Uki (87 m, Russian Feder.) 6 >2500m
Ust'-Isim (62 m, Russian Feder.) 3 >2500m
Dem'janskoe (57 m, Russian Feder.) 7 600-1000m
Albemarle (146 m, UK) 0 >2500m
Sym (86 m, Russian Feder.) 0 >2500m
Bajkit (262 m, Russian Feder.) 7 >2500m
Verhneimbatsk (46 m, Russian Feder.) 0 >2500m
Castlederg (50 m, UK) 0 >2500m
Sosva (28 m, Russian Feder.) 8 600-1000m
Agata (278 m, Russian Feder.) 0 >2500m
Bor (58 m, Russian Feder.) 2 >2500m
GladkiyMys (705 m, Russian Feder.) 6 600-1000m
Divnogorsk (275 m, Russian Feder.) 6 1000-1500m
Tutonchany (105 m, Russian Feder.) 3 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 7 1000-1500m
Turan (852 m, Russian Feder.) 6 600-1000m
Nizhne-Usinskoye (662 m, Russian Feder.) 5 1000-1500m
Ust'-Usa (577 m, Russian Feder.) 0 >2500m
Ergi-Barlyk (983 m, Russian Feder.) 2 1000-1500m
Kacha (479 m, Russian Feder.) 4 >2500m
Keswick (81 m, UK) 0 >2500m
Spadeadam II (286 m, UK) 0 >2500m
Carlisle (27 m, UK) 0 >2500m
Braunschweig Airport (81 m, Germany) 0 >2500m
RAF Lyneham (156 m, UK) 0 >2500m
Prestwick (27 m, UK) 0 >2500m
Machrihanish (10 m, UK) 0 >2500m
Aboyne (140 m, UK) 8 1000-1500m
Gjirokastër (194 m, Albania) 8 1000-1500m
Bückeburg (68 m, Germany) 0 >2500m
Kloten (284 m, Sweden) 5 >2500m
Karlskrona (4 m, Sweden) 0 >2500m
Uppsala (21 m, Sweden) 8 >2500m

Current weather

May
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2023