Europe - Cloud Cover (eights)
and Cloud Base
Monday 06 Apr 2020 19:00 BST

Stations: 4053 Cloud Cover Cloud Base
Adana Şakirpaşa Airport (20 m, Turkey) 2 1000-1500m
Kuşadası (22 m, Turkey) 3 1000-1500m
Manisa (71 m, Turkey) 7 1000-1500m
Adapazarı (30 m, Turkey) 7 1000-1500m
Samsun (0 m, Turkey) 3 >2500m
Isparta (997 m, Turkey) 3 600-1000m
Villacoublay/Velizy (179 m, France) 7 100-200m
Gümüşhane (1219 m, Turkey) 6 1000-1500m
Diyarbakır (674 m, Turkey) 6 >2500m
Naval Air Station Sigonella (22 m, Italy) 6 1000-1500m
Trapani (14 m, Italy) 3 600-1000m
Bari/Palese Macchie (49 m, Italy) 0 >2500m
Vojens Airport (47 m, Denmark) 1 >2500m
Pratica di Mare (21 m, Italy) 0 >2500m
Florence/Peretola (38 m, Italy) 0 >2500m
Kulusuk Airport (37 m, Greenland) 8 200-300m
Venice Marco Polo Airport (6 m, Italy) 0 >2500m
Nuuk Airport (84 m, Greenland) 1 >2500m
Novara / Cameri (169 m, Italy) 0 >2500m
Kangerlussuaq Airport (53 m, Greenland) 7 >2500m
Bologna/Borgo (49 m, Italy) 0 >2500m
Villafranca (68 m, Italy) not detectable 0-50m
Orio al Serio Intl. Airport (237 m, Italy) 0 >2500m
Torino/Caselle (287 m, Italy) 0 >2500m
Teruel (902 m, Spain) 8 600-1000m
Bitlis (1785 m, Turkey) 6 1000-1500m
Karabük (485 m, Turkey) 3 >2500m
Akçakoca (10 m, Turkey) 4 >2500m
Kos Airport (129 m, Greece) 5 600-1000m
Guipavas (99 m, France) 8 600-1000m
Milas- Bodrum Airport (11 m, Turkey) 5 600-1000m
Frontone (574 m, Italy) 0 >2500m
Great St Bernard (2472 m, Switzerland) 0 >2500m
Binningen (316 m, Switzerland) 0 >2500m
St Cruz / La Palma (31 m, Spain) 7 600-1000m
Brignogan-Plages (18 m, France) 2 300-600m
Lanvéoc/Poulmic (82 m, France) 7 600-1000m
Cap Ferret (10 m, France) 8 600-1000m
Béziers Cap d'Agde Airport (16 m, France) 7 >2500m
Lannion Airport (87 m, France) 8 1500-2000m
Orléans (125 m, France) 8 2000-2500m
Cognac - Châteaubernard Air Base (31 m, France) 8 1000-1500m
Chartres (156 m, France) 8 300-600m
Mittarfik Qaarsut (89 m, Greenland) 0  
Le Mans/Arnage (52 m, France) 7 2000-2500m
Agen/La Garenne (60 m, France) 8 >2500m
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 7 1000-1500m
Tarbes/Ossun (364 m, France) 7 1500-2000m
Limoges/Bellegarde (403 m, France) 8 >2500m
Minusinsk (254 m, Russian Feder.) 3 1000-1500m
Lar’ Yak (55 m, Russian Feder.) 8 600-1000m
Korliki (71 m, Russian Feder.) 8 600-1000m
Astrahanka (78 m, Russian Feder.) 6  
Kirovsky (98 m, Russian Feder.) 8 >2500m
Dzhampa (199 m, Russian Feder.) 3  
Bikin (68 m, Russian Feder.) 8 >2500m
D'elind'e (675 m, Russian Feder.) 8 >2500m
Krasnyj Jar (130 m, Russian Feder.) 0 >2500m
Petrovsk-Zabaykalsky (806 m, Russian Feder.) 0 >2500m
Kacug (533 m, Russian Feder.) 0 >2500m
Zhigalovo (426 m, Russian Feder.) 0 >2500m
Mama (224 m, Russian Feder.) 0 >2500m
Kirensk (259 m, Russian Feder.) 2 >2500m
Verhnjaja Gutara (984 m, Russian Feder.) 0 >2500m
Losinoborskoe (137 m, Russian Feder.) 7 2000-2500m
Yeniseysk (79 m, Russian Feder.) 0 >2500m
Ika (352 m, Russian Feder.) 0 >2500m
Vanavara (260 m, Russian Feder.) 0 >2500m
Erbogacen (291 m, Russian Feder.) 0 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 8 1000-1500m
Nizhne-Usinskoye (662 m, Russian Feder.) 2 1000-1500m
Ust'-Usa (577 m, Russian Feder.) 3 1000-1500m
Kacha (479 m, Russian Feder.) 0 >2500m
Berdigestyakh (231 m, Russian Feder.) 5 600-1000m
Namtsy (90 m, Russian Feder.) 6 600-1000m
Krestyakh (139 m, Russian Feder.) 2 >2500m
Tuoj-haya (260 m, Russian Feder.) 0 >2500m
Delyankirskiy (801 m, Russian Feder.) 2 >2500m
Tayakh-Kyrdala (91 m, Russian Feder.) 8 600-1000m
Khabyardino (251 m, Russian Feder.) 0 >2500m
Schotten (265 m, Germany) 1 50-100m
Kleiner Inselsberg (732 m, Germany) 1 50-100m
Reit im Winkl (685 m, Germany) 1 50-100m
L�hnberg-Obershausen (230 m, Germany) 1 50-100m
Ostenfeld (14 m, Germany) 1 50-100m
Nideggen-Schmidt (350 m, Germany) 1 50-100m
Wusterwitz (36 m, Germany) 1 50-100m
Lobenstein. Bad (500 m, Germany) 1 50-100m
Borkum Airport (3 m, Germany) 1 50-100m
Kirchdorf/Poel (12 m, Germany) 1 50-100m
Hiddensee - Vitte (1 m, Germany) 1 50-100m
Baerl (25 m, Germany) 1 50-100m
Waltrop-Abdinghof (68 m, Germany) 1 50-100m
Neheim ded (159 m, Germany) 1 50-100m
Landershofen (384 m, Germany) 1 50-100m
Wahlbach (445 m, Germany) 1 50-100m
Kreipitzsch (246 m, Germany) 1 50-100m
Ingelfingen - Stachenhausen (385 m, Germany) 1 50-100m
Klitzschen (85 m, Germany) 1 50-100m
Hattstedt (5 m, Germany) 1 50-100m
Birx (745 m, Germany) 1 50-100m
Kiefersfelden (518 m, Germany) 1 50-100m
Hauptschwenda (500 m, Germany) 1 50-100m
Tirschenreuth Loderbühl (500 m, Germany) 1 50-100m
Rosenheim (0 m, Germany) 1 50-100m
Lohr (285 m, Germany) 1 50-100m
Grainet (628 m, Germany) 1 50-100m
Simbach/Inn (360 m, Germany) 1 50-100m
Röllbach (239 m, Germany) 1 50-100m
Ebersberg-Halbing (592 m, Germany) 1 50-100m
Fristingen (419 m, Germany) 1 50-100m
Wut�schingen-Ofteringen (398 m, Germany) 1 50-100m
Singen (445 m, Germany) 1 50-100m
Neubulach (570 m, Germany) 1 50-100m
Hilgenroth (295 m, Germany) 1 50-100m
Ruppertsecken (461 m, Germany) 1 50-100m
Alzey (215 m, Germany) 1 50-100m
Bocholt (24 m, Germany) 1 50-100m
Michelstadt (240 m, Germany) 1 50-100m
Nauheim. Bad (148 m, Germany) 1 50-100m
Marburg (0 m, Germany) 1 50-100m
Fulda-Horas (242 m, Germany) 1 50-100m
Mühlhausen (295 m, Germany) 1 50-100m
Erfurt (0 m, Germany) 1 50-100m
Gräfen-Nitzendorf (283 m, Germany) 1 50-100m
Jena (160 m, Germany) 1 50-100m
Weimar (268 m, Germany) 1 50-100m
Köthen (76 m, Germany) 1 50-100m
Bernburg (84 m, Germany) 1 50-100m
Magdeburg- Cochstedt Airport (0 m, Germany) 1 50-100m
Reinberg (365 m, Germany) 1 50-100m
Sohland an der Spree (290 m, Germany) 1 50-100m
Bückeburg (0 m, Germany) 1 50-100m
Rotenburg an der Wümme (32 m, Germany) 1 50-100m
Uelzen (50 m, Germany) 1 50-100m
Wittstock Airport (74 m, Germany) 1 50-100m
Lübben - Blumenfelde (57 m, Germany) 1 50-100m
Teterow (50 m, Germany) 1 50-100m
Anklam (9 m, Germany) 1 50-100m
Padenstedt (Pony-Park) (16 m, Germany) 1 50-100m
Wittenborn (35 m, Germany) 1 50-100m
Schorndorf Knöbling (399 m, Germany) 1 50-100m
Kronach (312 m, Germany) 1 50-100m
Oberbeuren (816 m, Germany) 1 50-100m
Petersthal (885 m, Germany) 1 50-100m
Nuremberg Airport (318 m, Germany) 1 50-100m
Kümmersbruck (418 m, Germany) 1 50-100m
Kitzingen (188 m, Germany) 1 50-100m
Rottweil (588 m, Germany) 1 50-100m
Weingarten (440 m, Germany) 1 50-100m
Mundingen (201 m, Germany) 1 50-100m
Renningen Ihinger Hof (478 m, Germany) 1 50-100m
Neunkirchen-Wellesweiler (236 m, Germany) 1 50-100m
Geisenheim (110 m, Germany) 1 50-100m
Pirmasens (385 m, Germany) 1 50-100m
Lampertheim/Coleman (94 m, Germany) 1 50-100m
Bad Neuenahr-Ahrweiler (111 m, Germany) 1 50-100m
Mönchengladbach Airport (40 m, Germany) 1 50-100m
Lommersum (147 m, Germany) 1 50-100m
K�ln-Stammheim (50 m, Germany) 1 50-100m
Frankfurt Airport (113 m, Germany) 1 50-100m
Veilsdorf (397 m, Germany) 1 50-100m
Langenwetzendorf (390 m, Germany) 1 50-100m
Jeßnitz (74 m, Germany) 1 50-100m
Dresden-Hosterwitz (114 m, Germany) 1 50-100m
Garsebach (157 m, Germany) 1 50-100m
Nienburg (25 m, Germany) 1 50-100m
Bevern (110 m, Germany) 1 50-100m
Emmerstedt (110 m, Germany) 1 50-100m
Wendisch Evern (62 m, Germany) 1 50-100m
Steinhagen-Negast (16 m, Germany) 1 50-100m
Sigmaringen (646 m, Germany) 1 50-100m
Aue (397 m, Germany) 1 50-100m
Markt Erlbach-Mosbach (362 m, Germany) 1 50-100m
Kalkar (43 m, Germany) 1 50-100m
Villingen-Schwenningen (720 m, Germany) 1 50-100m
Varėna (111 m, Lithuania) 0 0-50m
Bergen (70 m, Germany) 0 >2500m
City (444 m, Slovenia) 0 >2500m
Kiliyer (249 m, Russian Feder.) 7 >2500m
Chagda (194 m, Russian Feder.) 8 600-1000m
Shchetinkino (804 m, Russian Feder.) 0 >2500m
Irbeyskoye (252 m, Russian Feder.) 0 >2500m
Kosh-Agach (1759 m, Russian Feder.) 5 600-1000m
Ust'- Koksa (978 m, Russian Feder.) 3 >2500m
Ust'-Khayryuzovo (8 m, Russian Feder.) 0 >2500m
Nel' Kan (326 m, Russian Feder.) 0 >2500m
Barguzin (489 m, Russian Feder.) 0 >2500m
Dzhikimda (175 m, Russian Feder.) 6 600-1000m
Tegyultya (171 m, Russian Feder.) 8  
Segen-kyuel' (208 m, Russian Feder.) 8 1000-1500m
Suhana (77 m, Russian Feder.) 8 1000-1500m
Taskan-In-Magadan (312 m, Russian Feder.) 0 >2500m
Slautnoye (44 m, Russian Feder.) 8 600-1000m
Moga (292 m, Russian Feder.) 0 >2500m
Kyzyl (628 m, Russian Feder.) 3 >2500m
Urmi (198 m, Russian Feder.) 8 >2500m
Ilirney (353 m, Russian Feder.) 0 >2500m
Ilyinskiy (18 m, Russian Feder.) 8 300-600m
Ust'-Kamchatsk (30 m, Russian Feder.) 2  
Krasnyy Aldan (141 m, Russian Feder.) 0 >2500m
Imeni Kirova (179 m, Russian Feder.) 8 >2500m
Tompo (402 m, Russian Feder.) 0 >2500m
Seymchan (205 m, Russian Feder.) 0 >2500m
Arka (198 m, Russian Feder.) 2 >2500m
Ust'-Maja (170 m, Russian Feder.) 0 >2500m
Cjul'bju (255 m, Russian Feder.) 7 1000-1500m
Curapca (186 m, Russian Feder.) 7  
Cemal (420 m, Russian Feder.) 5 >2500m
Zmeinogorsk (355 m, Russian Feder.) 8 >2500m
Kyra (908 m, Russian Feder.) 0 >2500m
Romanovka (923 m, Russian Feder.) 0 >2500m
Nagornyj (861 m, Russian Feder.) 2 600-1000m
Vitim (190 m, Russian Feder.) 0 >2500m
Chara (711 m, Russian Feder.) 8 1500-2000m
Orlik (1376 m, Russian Feder.) 0 >2500m
Bijsk Zonal'naja (228 m, Russian Feder.) 8 600-1000m
Aleysk (175 m, Russian Feder.) 1 >2500m
Ordynskoye (134 m, Russian Feder.) 8 1000-1500m
Tomsk (139 m, Russian Feder.) 0 >2500m
Kloten (284 m, Sweden) 0 >2500m
Kolpashevo (75 m, Russian Feder.) 5 >2500m
Izhevsk (159 m, Russian Feder.) 2 >2500m
Isit (118 m, Russian Feder.) 7 1000-1500m
Vanzil'-Kynak (99 m, Russian Feder.) 8 600-1000m
Ugun (231 m, Russian Feder.) 8 1000-1500m
Tommot (284 m, Russian Feder.) 7 1000-1500m
Tyanya (199 m, Russian Feder.) 8 >2500m
Tokma (439 m, Russian Feder.) 0 >2500m
Buyaga (278 m, Russian Feder.) 5 >2500m
Suon-Tit (417 m, Russian Feder.) 6 1000-1500m
Dzalinda (62 m, Russian Feder.) 8 >2500m
Kyusyur (33 m, Russian Feder.) 8 >2500m
Khamaky (299 m, Russian Feder.) 0 >2500m
Dūkštas (168 m, Lithuania) 0  
Arvika (67 m, Sweden) 0 >2500m
Kologriv (151 m, Russia) 0 >2500m
Opochka (99 m, Russia) 6 >2500m
Buldyri (80 m, Russia) 7 >2500m
Kazanskaya (72 m, Russia) 0 >2500m
Oboyan (192 m, Russia) 3  
ZavodskiyKhutor (201 m, Russia) 7 600-1000m
Maloyaroslavets (197 m, Russia) 6 >2500m
Novoye Roshchino (167 m, Russia) 0 >2500m
Toropets (187 m, Russia) 7 600-1000m
Kosharovo (169 m, Russia) 2  
Demyansk (62 m, Russia) 8 >2500m
YamskayaSloboda (63 m, Russia) 7 >2500m
Yefimovsky (176 m, Russia) 2 >2500m
Vinnitsy-Kalekhovskaya (111 m, Russia) 0 >2500m
Lodeynoye Pole (23 m, Russia) 2 >2500m
Solovetsky (7 m, Russia) 7 >2500m
Torpshammar (100 m, Sweden) 0 >2500m
Gagarin (194 m, Russia) 8 >2500m
Kashin (138 m, Russia) 2  
Poshekhonye (111 m, Russia) 0 >2500m
Babayevo (137 m, Russia) 0 >2500m
Daglosen (133 m, Sweden) 0 >2500m
Bely (0 m, Russia) 4  
Maksatikha (142 m, Russia) 2  
Shakhunya (175 m, Russia) 1 0-50m
Rostov (101 m, Russia) 0 >2500m

Current weather

April
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
2020