Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 08 May 2024 00:00 BST

Stations: 2850 Cloud Cover Cloud Base
Töölö (6 m, Finland) 3 1500-2000m
Kotka Haapasaari (6 m, Finland) 1 300-600m
Ventspils (3 m, Latvia) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 1 >2500m
Trondheim Airport (53 m, Norway) 8 300-600m
Bagaskar (12 m, Finland) 0 >2500m
Kraków Airport -Balice (237 m, Poland) 7 600-1000m
Milešovka (836 m, Czech Republic) not detectable 0-50m
Sulina (9 m, Romania) 0 >2500m
Bear Island (16 m, Norway) 7 600-1000m
Brocken (1133 m, Germany) 8 0-50m
D15-fa-1 Sea (35 m, Netherlands) 8 200-300m
Košice (231 m, Slovakia) 5  
J6-a Helipad Oil Platform (34 m, Netherlands) 8 200-300m
Fichtelberg (1213 m, Germany) 8 0-50m
Waldmünchen (498 m, Germany) 7 200-300m
Capo Bellavista (150 m, Italy) 0 >2500m
Feldberg (1489 m, Germany) 8 0-50m
Thorncliffe (298 m, UK) 0 >2500m
Orange (55 m, France) 8 1500-2000m
Kokkola Tankar (5 m, Finland) 0 >2500m
Utö (7 m, Finland) 0 >2500m
Cuxhaven (5 m, Germany) 4 >2500m
Wasserkuppe (921 m, Germany) 8 0-50m
A12-cpp Sea (33 m, Netherlands) not detectable 0-50m
Gibraltar (5 m, Gibraltar) 8 200-300m
K14-fa-1c Sea (27 m, Netherlands) 8 300-600m
Hunge (343 m, Sweden) 8 600-1000m
Vlieland (10 m, Netherlands) 8 300-600m
Vlissingen (10 m, Netherlands) 8 300-600m
Marjaniem (8 m, Finland) 0 >2500m
Stavoren (3 m, Netherlands) 8 600-1000m
Norderney (11 m, Germany) 8 300-600m
Voorschoten (0 m, Netherlands) 8 600-1000m
Maastricht-Beek (116 m, Netherlands) 1 1000-1500m
Pori Tahkoluoto (4 m, Finland) 5 >2500m
Uccle (104 m, Belgium) 7 0-50m
Landsort (20 m, Sweden) 0 >2500m
Olands Norra Udde (4 m, Sweden) 4 1500-2000m
Mähringen (592 m, Germany) 8 200-300m
Hanö (60 m, Sweden) 0 >2500m
Kleiner Feldberg (825 m, Germany) 0 >2500m
Holmöarna (7 m, Sweden) 0 >2500m
Omu (2509 m, Romania) not detectable  
Porvoo (22 m, Finland) 0 >2500m
Bergen Airport (50 m, Norway) 8 50-100m
Retitis-Calimani (2021 m, Romania) not detectable  
Großer Arber (1436 m, Germany) 8 0-50m
Puumala (98 m, Finland) 0 >2500m
Geislingen/Stötten (733 m, Germany) 8 100-200m
Capel Curig (215 m, UK) 8 0-50m
Ostend Airport (5 m, Belgium) 8 300-600m
Lacaut Mountain (1785 m, Romania) 8 200-300m
Náměšť nad Oslavo (479 m, Czech Republic) 8 1500-2000m
Poznań (84 m, Poland) 5 >2500m
Braunlage (607 m, Germany) 8 1000-1500m
Boltenhagen (15 m, Germany) 8 >2500m
Skagsudde (11 m, Sweden) 8 2000-2500m
Föllinge (362 m, Sweden) 8 600-1000m
Hallhaxasen (376 m, Sweden) 8 600-1000m
Bratislava (134 m, Slovakia) 7 600-1000m
Nyiregyhaza/Napkor (142 m, Hungary) 8  
Koster Islands (35 m, Sweden) 8 >2500m
Kustavi Isokari (4 m, Finland) 0 >2500m
Tarcu Mountain (2186 m, Romania) not detectable  
Kahler Asten (839 m, Germany) 7 300-600m
Schmücke (937 m, Germany) 8 0-50m
Helsinki Airport (56 m, Finland) 1 1500-2000m
Kuopio (102 m, Finland) 0 >2500m
Jokioinen (103 m, Finland) 0 >2500m
Zinnwald-Georgenfeld (877 m, Germany) 8 0-50m
Savonlinna (95 m, Finland) 0 >2500m
Lappeenranta (106 m, Finland) 1 600-1000m
Gelbelsee (536 m, Germany) 8 200-300m
Harburg (501 m, Germany) 8 300-600m
Sotkamo (163 m, Finland) 0 >2500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Kegnæs (19 m, Denmark) 1 0-50m
Romo Island (9 m, Denmark) 1 0-50m
Vanhakaupunki (25 m, Finland) 1 1500-2000m
Vierema Kaarakkala (207 m, Finland) 0 >2500m
Slobozia (52 m, Romania) 5  
Fürstenzell (476 m, Germany) 8 600-1000m
Lautertal (344 m, Germany) 8 300-600m
Freudenstadt (796 m, Germany) 7 300-600m
Westermarkelsdorf (3 m, Germany) 8 >2500m
Wunsiedel-Schönbrunn (622 m, Germany) 7 300-600m
Cape Arkona (42 m, Germany) 2 >2500m
Poprad (696 m, Slovakia) 8 300-600m
Nordholz (25 m, Germany) 3  
Lechfeld (550 m, Germany) 7 100-200m
Laupheim (539 m, Germany) 8 300-600m
Lecce (61 m, Italy) 6 1000-1500m
Neuburg Air Base (380 m, Germany) 8 300-600m