Europe - Cloud Cover (eights)
and Cloud Base
Friday 19 Apr 2024 10:00 BST

Stations: 4091 Cloud Cover Cloud Base
Geneva Airport (420 m, Switzerland) 8 1000-1500m
Mende (934 m, France) 8 >2500m
Bolzano (241 m, Italy) 5  
Cengiz Topel Naval Air Station (70 m, Turkey) 7 300-600m
Aksaray (961 m, Turkey) 0 >2500m
Zaragoza (258 m, Spain) 0 >2500m
Lugano Airport (279 m, Switzerland) 4 >2500m
Bursa (100 m, Turkey) 6 1000-1500m
Şırnak (1350 m, Turkey) 0 >2500m
Ghedi Air Base (97 m, Italy) 5  
İzmit (74 m, Turkey) 7 1000-1500m
Eskişehir Airport (786 m, Turkey) 3 1000-1500m
Aviano Airport (125 m, Italy) 7 1500-2000m
Yalova Airport (4 m, Turkey) 6 1000-1500m
Siirt (896 m, Turkey) 0 >2500m
EuroAirport Basel Mulhouse Freiburg (271 m, France) 8 600-1000m
Messina (51 m, Italy) 7 1000-1500m
Castellón de la Plana (35 m, Spain) 6 600-1000m
Çankırı (751 m, Turkey) 4 1000-1500m
Morón de la Frontera (88 m, Spain) 1  
Pico Airport (10 m, Portugal) 5 600-1000m
Ankara Central (891 m, Turkey) 4 1000-1500m
Kırıkkale (748 m, Turkey) 2 1000-1500m
Chartres (156 m, France) 8 600-1000m
Nevşehir (1260 m, Turkey) 0 >2500m
Burdur (967 m, Turkey) 3 1000-1500m
Cervia (10 m, Italy) 5 1000-1500m
İnebolu (64 m, Turkey) 6 600-1000m
Nice (27 m, France) 0 >2500m
Serres (35 m, Greece) 2 600-1000m
Santa Cruz de Tenerife (36 m, Spain) 4 300-600m
Burgos / Villafria (890 m, Spain) 0 >2500m
Denizli (425 m, Turkey) 1 1000-1500m
Guipavas (99 m, France) 8 600-1000m
Gümüşhane (1219 m, Turkey) 6 1000-1500m
Malatya/Erhac (849 m, Turkey) 0 >2500m
Aigle (383 m, Switzerland) 8 >2500m
Genova/Sestri (3 m, Italy) 0 >2500m
Silifke (15 m, Turkey) 2 1000-1500m
Monte Scuro (1720 m, Italy) not detectable 0-50m
İskenderun (4 m, Turkey) 2 1000-1500m
Crosby (9 m, UK) 8 1500-2000m
Inverbervie (134 m, UK) 3 1000-1500m
Weybourne (20 m, UK) 8 600-1000m
Kastoria Airport (604 m, Greece) 7 600-1000m
Kaamanen (156 m, Finland) 0 >2500m
Shkodër (10 m, Albania) 8 >2500m
Kuçovë (41 m, Albania) 8 1000-1500m
Joensuu (119 m, Finland) 7 600-1000m
Bozovici (257 m, Romania) 6 600-1000m
KhatyrykKhoma (76 m, Russian Feder.) 1 >2500m
Yuzhno-Kurilsk (49 m, Russian Feder.) 8 600-1000m
Yarkovo (52 m, Russian Feder.) 8 600-1000m
Ustica (251 m, Italy) 7 300-600m
Gunib (1399 m, Russia) 7 600-1000m
Lefkoniko (58 m, Cyprus) 3 600-1000m
Lefkoniko (45 m, Cyprus) 4 600-1000m
Ikki-Ambar (590 m, Russian Feder.) 0 >2500m
Mogocha (625 m, Russian Feder.) 8 600-1000m
Evensk (12 m, Russian Feder.) 7 600-1000m
NizhneKazyrskaya (446 m, Russian Feder.) 8 600-1000m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 600-1000m
Peshkopi (653 m, Albania) 7 1000-1500m
Yajlju (480 m, Russian Feder.) 8 300-600m
Sighetu Marmației (276 m, Romania) 4 600-1000m
Pil'vo (4 m, Russian Feder.) 8 600-1000m
Monks Wood (41 m, UK) 4 2000-2500m
Bârlad (173 m, Romania) 6 600-1000m
RAF Lyneham (156 m, UK) 8 600-1000m
Mora (197 m, Sweden) 8 600-1000m
Vankarem (5 m, Russian Feder.) 8 >2500m
Penteleu (1633 m, Romania) 7 100-200m
Arka (198 m, Russian Feder.) 2 >2500m
Dzhampa (199 m, Russian Feder.) 8 >2500m
D'elind'e (675 m, Russian Feder.) 0 >2500m
Tas-Tumus (85 m, Russian Feder.) 0 >2500m
Nurmijärvi (111 m, Finland) 8 600-1000m
Lappeenranta (115 m, Finland) 8 600-1000m
Rajamäki (86 m, Finland) 8 600-1000m
Bârnova (400 m, Romania) 2 600-1000m
Borod (334 m, Romania) 7 600-1000m
Hularin (269 m, Russian Feder.) 8 600-1000m
Zagreb Gric (157 m, Croatia) 3 1000-1500m
Pretor-Pgc (910 m, North Macedonia) 7 1000-1500m
Joseni (751 m, Romania) 5 600-1000m
Malexander (197 m, Sweden) 8 200-300m
Ust'-Judoma (212 m, Russian Feder.) 0 >2500m
Valtimo (115 m, Finland) 7 600-1000m
Agzu (165 m, Russian Feder.) 8 300-600m
Alajärvi (170 m, Finland) 0 >2500m
Punkaharju Airport (83 m, Finland) 8 600-1000m
Leivonmäki (146 m, Finland) 8 600-1000m
Juupajoki (153 m, Finland) 8 600-1000m
Tivjaku (403 m, Russian Feder.) 8 600-1000m
Heinola (100 m, Finland) 8 600-1000m
Tarvisio (778 m, Italy) 7  
Mustvee (34 m, Estonia) 8 300-600m
Markovo (26 m, Russian Feder.) 6 >2500m
Ähtäri (161 m, Finland) 8 600-1000m
Tampere (85 m, Finland) 8 600-1000m
Tynda (528 m, Russian Feder.) 8  

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024