Europe - Cloud Cover (eights)
and Cloud Base
Sunday 01 Jan 2023 12:00 GMT

Stations: 4076 Cloud Cover Cloud Base
Ul'ya (5 m, Russian Feder.) 6 >2500m
Leeming (32 m, UK) 0 >2500m
Bridlington (19 m, UK) 0 >2500m
Zinnwald-Georgenfeld (877 m, Germany) 0 >2500m
Santander / Parayas (1 m, Spain) 8 >2500m
Koebenhavn/Roskilde (43 m, Denmark) 7 600-1000m
Leeuwarden (2 m, Netherlands) 7 >2500m
De Kooy Airfield (2 m, Netherlands) 8 >2500m
Hald (89 m, Denmark) 3 300-600m
Skillinge (5 m, Sweden) 0 >2500m
Nîmes/Garons (94 m, France) 8 300-600m
Abed (9 m, Denmark) 5 600-1000m
Kvamsoy (49 m, Norway) 1 1500-2000m
Loftus Samos (159 m, UK) 0 >2500m
Norderney (11 m, Germany) 3 >2500m
Schwerin (59 m, Germany) 6 >2500m
Rivne (231 m, Ukraine) 7 >2500m
Saransk (206 m, Russia) 8 100-200m
RAF Little Rissington (210 m, UK) 6 300-600m
Milford Haven (32 m, UK) 8 300-600m
Šilutė (5 m, Lithuania) 7 600-1000m
Cap Ferret (10 m, France) 8 >2500m
Polargmo Im. E.t. Krenkelj (22 m, Russia) 8 300-600m
Friesoythe - Altenoythe (5 m, Germany) 8 >2500m
Voorschoten (0 m, Netherlands) 8 >2500m
Lomnický štít (2635 m, Slovakia) 3 600-1000m
Retitis-Calimani (2021 m, Romania) 6 1000-1500m
Dobratsch (2160 m, Austria) 4  
Billund Airport (80 m, Denmark) 7 300-600m
Hopen (10 m, Norway) 8 1000-1500m
Plymouth MtBatten (50 m, UK) 6 1000-1500m
San Sebastian / Fuenterrabia (8 m, Spain) 7  
Orsbach (230 m, Germany) 8 2000-2500m
Putbus/Rügen (39 m, Germany) 8 1000-1500m
Karup (53 m, Denmark) 8 300-600m
Egvekinot (26 m, Russian Feder.) 0 >2500m
Greifswald (2 m, Germany) 8 1500-2000m
Bremervörde (10 m, Germany) 8 1000-1500m
Großer Arber (1436 m, Germany) 7 >2500m
Kuhmo Kalliojoki (200 m, Finland) 7 300-600m
Thorncliffe (298 m, UK) 5 1000-1500m
Luleå (17 m, Sweden) 3 >2500m
Tit-Ary (17 m, Russian Feder.) 0 >2500m
Kilpisjärvi (476 m, Finland) 7 >2500m
Rzeszów (201 m, Poland) 4 >2500m
Wittering (84 m, UK) 4 600-1000m
Kahler Asten (839 m, Germany) 8 300-600m
Coningsby (6 m, UK) 0 >2500m
Yamsk-In-Magadan (64 m, Russian Feder.) 8 600-1000m
SredneSadovskiy (68 m, Russia) 8 300-600m
Hoherodskopf (743 m, Germany) 7 600-1000m
Yeysk (3 m, Russia) 8 600-1000m
Panevėžys (57 m, Lithuania) 8 300-600m
Diepholz Airport (39 m, Germany) 8 1500-2000m
Ineu Mountain (1787 m, Romania) 6 >2500m
Penteleu (1633 m, Romania) 0 >2500m
Rønne (17 m, Denmark) 7 600-1000m
Copenhagen Airport (5 m, Denmark) 7 600-1000m
Lübeck/Blankensee (15 m, Germany) 4 1000-1500m
Beja Airbase (203 m, Portugal) 6 600-1000m
Sterlegova (11 m, Russian Feder.) 8 600-1000m
Tiksi (7 m, Russian Feder.) 6 >2500m
Vaala Pelso (115 m, Finland) 8 600-1000m
Hanover Airport (55 m, Germany) 8 1000-1500m
Leconfield (7 m, UK) 0 >2500m
Sennybridge (307 m, UK) 8 300-600m
Weybourne (20 m, UK) 0 >2500m
Wainfleet All Saints (5 m, UK) 0 >2500m
Walney (14 m, UK) 8 600-1000m
Wattisham Airport (89 m, UK) 1 >2500m
Marham (21 m, UK) 4 >2500m
Bedford (84 m, UK) 1 300-600m
RAF Odiham (118 m, UK) 4 >2500m
Liscombe (347 m, UK) 8 300-600m
Lensk (234 m, Russian Feder.) 8 1000-1500m
Coleshill (96 m, UK) 0 >2500m
Shawbury (72 m, UK) 1 >2500m
Harburg (501 m, Germany) 8 >2500m
Bramon (18 m, Sweden) 0 >2500m
Olands Sodra Udde (3 m, Sweden) 8 100-200m
Schmücke (937 m, Germany) 8 600-1000m
Tasiilaq (52 m, Greenland) 1 >2500m
Baruth (54 m, Germany) 8 >2500m
Manschnow (12 m, Germany) 8 2000-2500m
Valladolid Airport (846 m, Spain) 7 1500-2000m
Frankfurt- Hahn Airport (497 m, Germany) 7 600-1000m
Salamanca (794 m, Spain) 7 >2500m
Flakkebjerg (34 m, Denmark) 7 600-1000m
Goldberg (58 m, Germany) 8 >2500m
Pamplona (453 m, Spain) 7 1000-1500m
Santander (59 m, Spain) 7 600-1000m
Boizenburg (45 m, Germany) 7 >2500m
Lautertal (344 m, Germany) 6 >2500m
Omu (2509 m, Romania) 6 0-50m
Angermünde (54 m, Germany) 8 2000-2500m
Uşak Airport (874 m, Turkey) 0 >2500m
Werl (84 m, Germany) 7 1000-1500m
Varaždin (168 m, Croatia) 2 600-1000m
Bilogora (263 m, Croatia) 2 1000-1500m
Khatanga (33 m, Russian Feder.) 8 600-1000m
Elbląg (43 m, Poland) 7 600-1000m
Marnitz (81 m, Germany) 8 2000-2500m
Kętrzyn (110 m, Poland) 7  
Chojnice (172 m, Poland) 8 >2500m
Wunstorf (57 m, Germany) 8 1000-1500m
Sisak (105 m, Croatia) 3 300-600m
Ostend Airport (5 m, Belgium) 7 600-1000m
Istres (24 m, France) 7 600-1000m
Musala (2927 m, Bulgaria) 2 >2500m
Teriberka (30 m, Russia) 7 600-1000m
Ell (30 m, Netherlands) 8 1000-1500m
Volgograd (134 m, Russia) 8 50-100m
Stavoren (3 m, Netherlands) 8 >2500m
Lelystad Airport (-3 m, Netherlands) 8 600-1000m
Rotterdam The Hague Airport (-4 m, Netherlands) 8 600-1000m
Groningen-Eelde (4 m, Netherlands) 8 >2500m
Amderma (49 m, Russia) 0 >2500m
Nizhnyaya Pesha Airport (9 m, Russia) 8 200-300m
Varandey (7 m, Russia) 1  
Kyritz (40 m, Germany) 7 1000-1500m
Kajaani (136 m, Finland) 8 600-1000m
Warnemünde (4 m, Germany) 1 1500-2000m
Ambarchik (23 m, Russian Feder.) 2 >2500m
Brohovo (5 m, Russian Feder.) 8 600-1000m
Kotka Haapasaari (6 m, Finland) 7 >2500m
Oschatz (150 m, Germany) 8 >2500m
Fuhlsbüttel (11 m, Germany) 5 1500-2000m
Severo-Kurilsk (23 m, Russian Feder.) 7 600-1000m
F3-FB1 (49 m, Netherlands) 5 300-600m
Sněžka (1613 m, Poland) 7  
Saskylakh (18 m, Russian Feder.) 8  
Gmo Im.e.k. Fedorova (15 m, Russian Feder.) 8 300-600m
Bad Lippspringe (157 m, Germany) 8 1000-1500m
Ostrov Dikson (47 m, Russian Feder.) 0 >2500m
Lügde-Paenbruch (258 m, Germany) 8 1000-1500m
Ostrov Vize (10 m, Russian Feder.) 8 200-300m
Cognac - Châteaubernard Air Base (31 m, France) 8 >2500m
Carcassonne (130 m, France) 8 300-600m
Brahin (116 m, Belarus) 7 2000-2500m
Ciboure (43 m, France) 7  
Ikki-Ambar (590 m, Russian Feder.) 0 >2500m
Horki (205 m, Belarus) 8 600-1000m
Udachnyy (501 m, Russian Feder.) 8 300-600m
Lathen Airfield (4 m, Germany) 8 1500-2000m
Dahlem (51 m, Germany) 7 2000-2500m
Heathrow Airport (25 m, UK) 8 600-1000m
Isle of Portland (52 m, UK) 8 >2500m
Nottingham/Watnall (117 m, UK) 3 600-1000m
Pershore (31 m, UK) 0 >2500m
MoD Boscombe Down (126 m, UK) 8 300-600m
Camborne (88 m, UK) 8 600-1000m
Kenley (170 m, UK) 8 300-600m
St Athan (49 m, UK) 0 >2500m
Schleswig (42 m, Germany) 8 300-600m
Inverbervie (134 m, UK) 8 50-100m
Ai-Petri (1180 m, Ukraine) 2 >2500m
Keflavík (54 m, Iceland) 6 1000-1500m
Düsseldorf Airport (45 m, Germany) 8 1000-1500m
Cuxhaven (5 m, Germany) 2 >2500m
Kuopio (102 m, Finland) 1 300-600m
Ozernaja (28 m, Russian Feder.) 7 600-1000m
Trier/Petrisberg (265 m, Germany) 8 1000-1500m
Yuzhno-Kurilsk (49 m, Russian Feder.) 5 600-1000m
Frankfurt Airport (99 m, Germany) 8 >2500m
Gera/Leumnitz (311 m, Germany) 8 >2500m
Würzburg (268 m, Germany) 7 >2500m
Terney (68 m, Russian Feder.) 2 600-1000m
Pernaja Orrengrund (18 m, Finland) 7 >2500m
Uelen (3 m, Russian Feder.) 7 300-600m
Zugspitze (2964 m, Germany) 2 >2500m
Maslyanino (198 m, Russian Feder.) 8 >2500m
Kupino (115 m, Russian Feder.) 7 600-1000m
Montijo (11 m, Portugal) 8 600-1000m
Ørland (7 m, Norway) 5 1500-2000m
Bear Island (16 m, Norway) 7 300-600m
Simferopol Airport (187 m, Ukraine) 8 >2500m
Kerch (49 m, Ukraine) 3 600-1000m
Kybartai (59 m, Lithuania) 7 2000-2500m
Raseiniai (111 m, Lithuania) 8 200-300m
Tsimlyansk (65 m, Russia) 8 600-1000m
Kosonogov (51 m, Russia) 8 600-1000m
Poretskoe (136 m, Russia) 8 300-600m
Maastricht-Beek (116 m, Netherlands) 8 >2500m
Twente (35 m, Netherlands) 8 600-1000m
Vlissingen (10 m, Netherlands) 8 >2500m
Eindhoven (22 m, Netherlands) 8 600-1000m
Mezen (14 m, Russia) 8 200-300m
Hoogeveen (16 m, Netherlands) 8 >2500m
Roslavl (224 m, Russia) 8 300-600m
Kotlas (56 m, Russia) not detectable  
Sulejów (189 m, Poland) 7 >2500m
Charleroi / Gosselies (192 m, Belgium) 7 300-600m
Liege / Bierset (178 m, Belgium) 7 600-1000m
Antwerpen / Deurne (14 m, Belgium) 7 600-1000m
Humain (296 m, Belgium) 8 1500-2000m
Brussels Airport (58 m, Belgium) 7 600-1000m
Poznań (84 m, Poland) 8 >2500m
Szczecin-Dąbie Airstrip Airport (1 m, Poland) 7 >2500m
Koszalin (34 m, Poland) 7 1500-2000m
Mława (149 m, Poland) 7 >2500m
Zamość (213 m, Poland) 6 >2500m
Włodawa (179 m, Poland) 6 >2500m
Zavizan (1597 m, Croatia) not detectable  
Brunnenkogel (3430 m, Austria) 6 >2500m
Cervena (753 m, Czech Republic) 4  
Lysá hora (1327 m, Czech Republic) 2  
Rudolfshütte (2310 m, Austria) 5 >2500m
Slutsk (162 m, Belarus) 6 >2500m
Kaunas (77 m, Lithuania) 7 1500-2000m
Laukuva (166 m, Lithuania) 8 300-600m
Altdorf (439 m, Switzerland) 5 >2500m
Leipzig/Halle Airport (142 m, Germany) 7 2000-2500m
Göttingen (167 m, Germany) 8 2000-2500m
Soltau (75 m, Germany) 8 >2500m
Dnipro (143 m, Ukraine) 8 300-600m
Ivano-Frankivsk (280 m, Ukraine) 7 >2500m
Chania Intl. Airport (149 m, Greece) 6 300-600m
Lüdenscheid (386 m, Germany) 8 2000-2500m
Weinbiet (553 m, Germany) 8 2000-2500m
Holbæk (13 m, Denmark) 7 300-600m
Aarhus Syd (56 m, Denmark) 7 300-600m
Braunlage (607 m, Germany) 7 1500-2000m
Sjaelsmark (41 m, Denmark) 7 600-1000m
Doberlug-Kirchhain (96 m, Germany) 8 >2500m
Harzgerode (404 m, Germany) 7 1000-1500m
Schleiz (501 m, Germany) 7 >2500m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Arvidsjaur (384 m, Sweden) 0 >2500m
Tempelhof (48 m, Germany) 8 2000-2500m

Current weather

January
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2023