Europe - cloud genera
Tuesday 01 Dec 2020 06:00 GMT

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Madeira Airport (49 m, Portugal)  Cu  2  450  Cb  1  540  
Porto Santo (82 m, Portugal)  Cu  3  420  Cb  1  480  
Akrotiri (23 m, Cyprus)  Cb  2  600  As  6  2100  
Paphos (8 m, Cyprus)  Ac  6  2400  Cb  1  750  
Larnaca (2 m, Cyprus)  Cu  2  600  Ci  6  7500  Cb  1  750
Famagusta (0 m, Cyprus)  Cb  2  750  Cu  3  900  
Athalassa (161 m, Cyprus)  Sc  1  540  Cb  1  750  Ci  7  7500
Xerovounos (20 m, Cyprus)  Cb  1  750  Cu  5  900  
Kastelli Airport (336 m, Greece)  St  1  300  Sc  4  600  
Morphou (58 m, Cyprus)  Cb  1  750  Cu  5  900  
Lefkoniko (58 m, Cyprus)  Cb  1  750  Cu  3  900  
Trikomo (39 m, Cyprus)  Cb  1  750  Cu  3  900  Ac  5  2400
Akdeniz (89 m, Cyprus)  Cb  1  750  Cu  3  900  
Heraklion Airport (39 m, Greece)  Cu  2  600  Sc  6  900  
Karavas (120 m, Turkey)  Cb  1  750  Cu  3  900  Ac  5  3000
Kyrenia (10 m, Cyprus)  Cb  1  750  Cu  3  900  Ac  5  3000
Kasos (10 m, Greece)  Cu  2  540  Sc  4  900  
Chania Intl. Airport (149 m, Greece)  St  1  300  Sc  5  750  Ac  7  2400
Karpathos (20 m, Greece)  Cu  2  540  Sc  4  600  
Lefka (129 m, Turkey)  Cb  1  750  Cu  3  900  
Luqa/Malta (91 m, Malta)  Cu  1  750    
Anamur (4 m, Turkey)  Cu  4  1050  Ac  6  3000  
Gibraltar (5 m, Gibraltar)  St  2  360  Sc  4  660  Ci  7  6000
Kaş (153 m, Turkey)  Cu  3  1050    
Finike (2 m, Turkey)  Cu  1  990    
Silifke (15 m, Turkey)  Cu  2  1200  Ac  5  3000  
Rhodes/Paradissi (11 m, Greece)  Cu  2  540  Sc  4  600  
Alanya (6 m, Turkey)  Cu  4  1050  Ac  5  3000  
İskenderun (4 m, Turkey)  Ac  6  3000    
Aygirgolu (100 m, Turkey)  Cu  4  900  Ac  7  3000  
Fethiye (3 m, Turkey)  Ac  3  3000    
Cozzo Spadaro (51 m, Italy)  Cu  1  480    
Dalaman (5 m, Turkey)  Cu  2  900  Ac  5  3000  
Datça (28 m, Turkey)  Cu  4  1200    
Kilis (638 m, Turkey)  Cu  4  900  Ac  7  3000  
Mersin (3 m, Turkey)  Cu  3  1050  Ac  6  3000  
Marmaris (16 m, Turkey)  Cu  3  1200    
Muratpaşa (47 m, Turkey)  Cu  3  900    
Antalya (64 m, Turkey)  Cu  3  900  Ac  5  3000  
Santa Maria (100 m, Portugal)  Cu  4  540  Sc  4  1200  
Faro (7 m, Portugal)  Sc  5  2700    
Incirlik Air Base Airport (66 m, Turkey)  Cu  4  1050  Ac  7  2400  
Adana Şakirpaşa Airport (20 m, Turkey)  Cu  4  1050  Ac  7  3000  
Paros (36 m, Greece)  St  3  420  Sc  7  600  
Bodrum (26 m, Turkey)  Cu  1  1020  Ac  3  3000  
Gaziantep (854 m, Turkey)  Sc  5  900  As  7  2400  
Osmaniye (94 m, Turkey)  Cu  3  1050  Ac  6  3000  
Gela (65 m, Italy)  Sc  2  600    
Gaziantep (701 m, Turkey)  St  3  300  Sc  5  600  As  8  2400
Urfa (549 m, Turkey)  Cu  5  1050  Ac  7  2700  
Leros (11 m, Greece)  Cu  1  600  Ac  4  2400  
Muğla (646 m, Turkey)  Cu  4  900  Ac  6  2700  
Karaman (1023 m, Turkey)  Sc  2  1050  Ac  5  3000  
Milas- Bodrum Airport (11 m, Turkey)  Cu  1  1050    
Mardin Airport (1050 m, Turkey)  Cu  5  990  Ac  7  2400  
Syros (70 m, Greece)  St  2  420  Sc  3  600  Ac  6  2400
Mykonos (123 m, Greece)  St  2  450  Sc  7  750  
Gap Meydan (822 m, Turkey)  St  4  150  Sc  7  750  
Ereğli (1044 m, Turkey)  Sc  2  1200  Ac  5  3000  
Şırnak (1350 m, Turkey)  Cu  3  1200    
Marash (433 m, Turkey)  St  2  600  Cu  4  900  Ac  7  2400
Tripoli Airport (652 m, Greece)  St  1  240  Sc  3  600  
Hakkâri (1728 m, Turkey)  Cu  1  1050    
Beyşehir (1141 m, Turkey)  Sc  4  1050  Ac  7  3000  
Burdur (967 m, Turkey)  Cu  4  1050  Ac  6  3000  
Samos Airport (7 m, Greece)  Cu  2  600  Ac  3  3300  
Prizzi (1035 m, Italy)  Cu  2  30    
Ponta Delgada (58 m, Portugal)  Cu  3  600  Sc  5  1050  
Zakynthos Airport (3 m, Greece)  Cu  2  600  Ac  3  1800  
Adıyaman (675 m, Turkey)  Sc  5  900  As  8  3000  
Isparta (997 m, Turkey)  Cu  4  900  Ac  7  3000  
Denizli Cardak (851 m, Turkey)  Cu  4  1050  Ac  7  3000  
Denizli (425 m, Turkey)  Sc  3  1140  Ac  6  3000  
Suleyman Demirel (864 m, Turkey)  Cu  4  1050  Ac  7  3000  
Aydın (56 m, Turkey)  Cu  3  1200  Ac  5  3000  
Kuşadası (22 m, Turkey)  Cu  2  1200  Ac  3  3000  
Batman (540 m, Turkey)  Cu  4  1050  Ac  7  2700  
Diyarbakır (674 m, Turkey)  Cu  5  1050  Ac  7  2700  
Elliniko Airport (15 m, Greece)  Cu  2  600  Sc  5  750  
El Venizelos (72 m, Greece)  Cu  2  450  Sc  6  750  
Trapani (14 m, Italy)  Cu  2  660    
Siirt (896 m, Turkey)  Cu  3  1200  Ac  7  3000  
Niğde (1210 m, Turkey)  Sc  4  1200  Ac  7  3000  
Konya (1031 m, Turkey)  St  2  450  Sc  4  780  As  7  2100
Elefsina Airport (31 m, Greece)  Cu  2  540  Sc  6  750  
Beja Airbase (203 m, Portugal)  Ac  2  3000  Ci  4  6600  
Tatoi Palace (235 m, Greece)  St  2  360  Sc  6  750  
Cephalonia Airport (22 m, Greece)  St  2  450  Sc  4  600  
Messina (51 m, Italy)  Sc  6  600  Ac  4  2400  
Çeşme (5 m, Turkey)  Cu  2  1200  Ac  6  3000  
İzmir Adnan Menderes Airport (120 m, Turkey)  Cu  2  900  Ac  4  3000  
Chios Airport (4 m, Greece)  Cu  1  600  Ac  6  2400  
Akşehir (1002 m, Turkey)  Sc  5  1050  As  8  2700  
Tulga Meydan (931 m, Turkey)  Sc  5  1050  As  8  2700  
Aksaray (961 m, Turkey)  Cu  4  1050  Ac  6  3000  
Malatya/Erhac (849 m, Turkey)  St  3  90  Sc  5  600  As  8  2400
İzmir (29 m, Turkey)  Cu  1  1200  Ac  6  3000  
Van (1662 m, Turkey)  Sc  3  900  Ac  5  2100  
Bitlis (1785 m, Turkey)  Sc  4  1200  Ac  6  3000  
Çiğli Air Base (5 m, Turkey)  Cu  1  1200  Ac  4  3600  Ci  6  6000
Elazığ (881 m, Turkey)  St  2  540  Sc  5  900  As  8  2400
Manisa (71 m, Turkey)  Cu  2  1170  Ac  4  3000  
Nevşehir (1260 m, Turkey)  Sc  4  1050  Ac  6  3000  
Cihanbeyli (969 m, Turkey)  Sc  4  1050  Ac  6  3000  
Uşak Airport (874 m, Turkey)  Sc  3  1200  Ac  7  3000  
Montijo (11 m, Portugal)  Ac  2  3600    
Ustica (251 m, Italy)  Cu  6  450    
Muş (1320 m, Turkey)  Sc  5  990  As  8  2700  
Afyonkarahisar (1034 m, Turkey)  Ac  4  3000    
Lajes/Terceira (54 m, Portugal)  Cu  5  750    
Erkilet Intl. Airport (1054 m, Turkey)  Sc  4  1200  Ac  7  3000  
Bingöl (1061 m, Turkey)  Sc  4  1140  As  8  2700  
Lamezia Terme (15 m, Italy)  Cu  2  600    
Akhisar (93 m, Turkey)  Cu  3  1200  Ac  6  3000  
Preveza (4 m, Greece)  Cu  1  600  Ac  3  2700  
Skyros Airport (28 m, Greece)  Sc  5  540  Ac  7  2400  
Mytilene (5 m, Greece)  Cu  3  600  Ac  7  2400  
Dikili (3 m, Turkey)  Cu  2  1140  Ac  6  2400  
Capo Carbonara (118 m, Italy)  Cu  1  600    
Tunceli (981 m, Turkey)  Sc  5  810  As  8  2100  
Kırşehir (1007 m, Turkey)  Cu  5  1200  As  8  3000  
Ayvalık (4 m, Turkey)  Cu  3  1200  Ac  6  3000  
Decimomannu (28 m, Italy)  Cu  2  600    
Kütahya (969 m, Turkey)  Cu  4  1050  Ac  7  3000  
Edremit (13 m, Turkey)  Cu  4  900  Ac  7  3000  
Bonifati (485 m, Italy)  Cu  2  330  Ac  4  2400  
Balıkesir (102 m, Turkey)  St  3  450  Cu  4  1050  Ac  6  3000
Larissa National Airport (74 m, Greece)  St  2  300  Sc  5  900  Ac  8  2400
Ioannina (483 m, Greece)  St  2  120  Sc  3  900  
Erzincan (1154 m, Turkey)  Sc  4  1350  Ac  7  2400  
Sivas (1596 m, Turkey)  Sc  5  1140  As  8  3000  
Capo Frasca (95 m, Italy)  Cu  4  750  Sc  4  1200  
Erzincan (1216 m, Turkey)  Sc  4  1200  Ac  6  3000  
Eskişehir Airport (786 m, Turkey)  St  2  540    
Yozgat (1298 m, Turkey)  Cu  4  1200  Ac  7  3000  
Monte Real (52 m, Portugal)  Ci  1  6000    
Kırıkkale (748 m, Turkey)  Cu  4  1050  Ac  7  3000  
Erzurum (1869 m, Turkey)  Sc  4  900  Ac  6  2400  
Lemnos Airport (4 m, Greece)  Sc  5  750  Ac  5  2400  
Iğdır (858 m, Turkey)  St  8  900    
Guvercinlik (823 m, Turkey)  Cu  4  1200  Ac  6  3000  
Etimesgut Air Base (806 m, Turkey)  Sc  4  1200  Ac  7  3000  
Ankara Central (891 m, Turkey)  Sc  3  1050  Ac  6  3000  
Erzurum Airport (1758 m, Turkey)  Sc  4  1050  Ac  7  2400  
Cape Palinuro (185 m, Italy)  Sc  2  900  As  3  2700  
Mürted Airfield Command (843 m, Turkey)  Sc  3  1200  Ac  6  3000  
Latronico (896 m, Italy)  St  3  300  Cu  4  690  
Ankara/Esenboga (959 m, Turkey)  Cu  3  1200  Ac  6  3000  
Çanakkale (6 m, Turkey)  Cu  4  900  Ac  7  3000  
Bilecik (539 m, Turkey)  Sc  4  1080  Ac  7  2700  
Bursa (100 m, Turkey)  Cu  4  1050  Ac  6  3000  
Gökçeada (19 m, Turkey)  Cu  7  600    
Yenişehir Airport (238 m, Turkey)  St  2  420  Cu  5  900  Ac  6  2700
Bayburt (1584 m, Turkey)  Ac  5  3000    
Tokat (608 m, Turkey)  Sc  5  990  Ac  5  2400  
Kozani (627 m, Greece)  Sc  5  750  Ac  7  2100  
Bandırma (42 m, Turkey)  St  3  180  Sc  6  900  
Gümüşhane (1219 m, Turkey)  Sc  3  1200  Ac  5  3000  
Thessaloniki Airport (4 m, Greece)  St  1  240  Sc  5  750  Ac  7  2400
Capri (161 m, Italy)  Cu  4  600  Sc  4  750  
Çorum (776 m, Turkey)  Ac  6  3000    
Capo Caccia (204 m, Italy)  Cu  2  600    
Çankırı (751 m, Turkey)  Cu  3  1050  Ac  5  3000  
Kars (1795 m, Turkey)  St  2  60  Sc  4  750  
Korçë (870 m, Albania)  Sc  8  1290    
Alghero (40 m, Italy)  Cu  1  750    
Amasya (412 m, Turkey)  Cu  4  1200  Ac  6  3000  
Yalova Airport (4 m, Turkey)  St  5  450  Sc  7  600  
İzmit (74 m, Turkey)  Cu  5  900  Ac  7  3000  
Gioia del Colle (350 m, Italy)  Cu  2  750    
Adapazarı (30 m, Turkey)  Cu  5  900  Ac  7  2400  
Merzifon (536 m, Turkey)  Cu  3  1200  Ci  6  5400  

Current weather

December
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2020