Europe - Cloud Cover (eights)
and Cloud Base
Saturday 17 Aug 2019 19:00 BST

Stations: 4012 Cloud Cover Cloud Base
Sjaelsmark (41 m, Denmark) 7 600-1000m
Capri (161 m, Italy) 2 600-1000m
Caen (67 m, France) 8 2000-2500m
Heilbronn (475 m, Germany) 7 1000-1500m
Ancona/Falconara (10 m, Italy) 0 >2500m
Krasnodar Intl. Airport (33 m, Germany) 7 1000-1500m
Le Mans/Arnage (52 m, France) 8 300-600m
Venice Marco Polo Airport (6 m, Italy) 3 >2500m
Ustica (251 m, Italy) 4 >2500m
Silifke (15 m, Turkey) 0 >2500m
Gaziantep (854 m, Turkey) 0 >2500m
Samsun (0 m, Turkey) 3 600-1000m
Kilyos (30 m, Turkey) 6 600-1000m
İzmit (74 m, Turkey) 7 600-1000m
Bilecik (539 m, Turkey) 4 1000-1500m
Charleville-Mézières (148 m, France) 8 200-300m
Strasbourg/Entzheim (153 m, France) 8 1500-2000m
Nevşehir (1260 m, Turkey) 0 >2500m
Muş (1320 m, Turkey) 0 >2500m
Flughafen Dijon-Bourgogne (227 m, France) 7 >2500m
Ronchi Legionari (12 m, Italy) 4 >2500m
Marmaris (16 m, Turkey) 0 >2500m
Deauville-Saint-Gatien AP (146 m, France) 7 600-1000m
Montpellier Airport (8 m, France) 8 100-200m
Reims - Prunay Aerodrome (96 m, France) 8 300-600m
Great St Bernard (2472 m, Switzerland) 6 1000-1500m
Binningen (316 m, Switzerland) 7 2000-2500m
Nice (27 m, France) 3 300-600m
Chaumont (1136 m, Switzerland) 7 300-600m
Piacenza (138 m, Italy) 5  
Bastia - Poretta Airport (12 m, France) 7 600-1000m
Villafranca (68 m, Italy) 0 >2500m
Istrana (46 m, Italy) 2 >2500m
Andravida (14 m, Greece) 2 600-1000m
Lemnos Airport (4 m, Greece) 1 600-1000m
Asturias/Aviles (130 m, Spain) 3 >2500m
Kütahya (969 m, Turkey) 2 1000-1500m
Yozgat (1298 m, Turkey) 7 1000-1500m
Istanbul / Sabiha Gokcen (95 m, Turkey) 7 300-600m
Trappes (168 m, France) 8 100-200m
Langres Airport (467 m, France) 8 1500-2000m
Cap Ferret (10 m, France) 1 >2500m
Tekirdağ (3 m, Turkey) 5 600-1000m
Weitra (573 m, Austria) 7 1000-1500m
Zagreb - Pleso (107 m, Croatia) 5 >2500m
Bălți (102 m, Moldova) 5 >2500m
Lippelyakh (115 m, Russian Feder.) 8 >2500m
Gari (131 m, Russian Feder.) 7 600-1000m
Mavrovi Anovi (1240 m, North Macedonia) 3 1000-1500m
Strumica (224 m, North Macedonia) 3 1000-1500m
Monte Cimone (2173 m, Italy) not detectable  
Bravicea (78 m, North Macedonia) 2 >2500m
Lennestadt-Theten (286 m, Germany) 1 50-100m
Sharkawshchyna (131 m, Belarus) 0 >2500m
Solowjowsk (623 m, Russian Feder.) 6 600-1000m
Slyudyanka (1442 m, Russian Feder.) 8 50-100m
Kirs (169 m, Russian Feder.) 8 >2500m
Vanzil'-Kynak (99 m, Russian Feder.) 2 >2500m
Aleksandrovskoye (48 m, Russian Feder.) 8 >2500m
Ivdel (95 m, Russian Feder.) 6 1000-1500m
Nazarovo (256 m, Russian Feder.) 7 >2500m
Sharypovo (319 m, Russian Feder.) 6 600-1000m
Sergeyevka (137 m, Belarus) 6 600-1000m
Gayny (198 m, Russian Feder.) 5 600-1000m
Kraków Airport -Balice (237 m, Poland) 6 >2500m
Mihaylovka (178 m, Belarus) 4 >2500m
Aban (245 m, Russian Feder.) 8 600-1000m
Ried im Innkreis (429 m, Austria) 8 >2500m
Sala (58 m, Sweden) 8 1500-2000m
Sharlyk (190 m, Russian Feder.) 2 >2500m
Kazachinskoe (93 m, Russian Feder.) 5  
AleksandrovskijShlyuz (102 m, Russian Feder.) 0 >2500m
Kiliyer (249 m, Russian Feder.) 8 600-1000m
Samara (45 m, Russian Feder.) 5 >2500m
Ljungby (148 m, Sweden) 8 600-1000m
Sobolevo (14 m, Russian Feder.) 3  
Kosta (230 m, Sweden) 8 300-600m
Segen-kyuel' (208 m, Russian Feder.) 8 1000-1500m
Suhana (77 m, Russian Feder.) 0 >2500m
Urmi (198 m, Russian Feder.) 8 600-1000m
Ugun (231 m, Russian Feder.) 8 600-1000m
Nuuk Airport (84 m, Greenland) 7 0-50m
Ul'ya (5 m, Russian Feder.) 8 600-1000m
Imeni Kirova (179 m, Russian Feder.) 8 600-1000m
Tompo (402 m, Russian Feder.) 8 >2500m
Ust'-Moma (196 m, Russian Feder.) 4 >2500m
Toko (850 m, Russian Feder.) 8 600-1000m
Ust'-Judoma (212 m, Russian Feder.) 8 >2500m
Tivjaku (403 m, Russian Feder.) 8 600-1000m
Seymchan (205 m, Russian Feder.) 0 >2500m
Zyryanka (43 m, Russian Feder.) 0 >2500m
Curapca (186 m, Russian Feder.) 8  
Oymyakon (741 m, Russian Feder.) 2 >2500m
Aldan (679 m, Russian Feder.) 6 600-1000m
Tungokocen (811 m, Russian Feder.) 7 1000-1500m
Romanovka (923 m, Russian Feder.) 6  
Chervyanka (221 m, Russian Feder.) 5 >2500m
Kaliningrad (21 m, Russia) 7 >2500m
Nagornyj (861 m, Russian Feder.) 8 600-1000m
Grächen (1619 m, Switzerland) 4  
MalayaOya (1399 m, Russian Feder.) 6 600-1000m
NizhneKazyrskaya (446 m, Russian Feder.) 8 600-1000m
Artyomovsk (479 m, Russian Feder.) 8 1000-1500m
Locarno/Monti (367 m, Switzerland) 6 1500-2000m
Selagoncy (236 m, Russian Feder.) 8 >2500m
Aigle (383 m, Switzerland) 6 >2500m
Yarkovo (52 m, Russian Feder.) 6 >2500m
Kuminskiy (81 m, Russian Feder.) 6 >2500m
Lalsk (84 m, Russian Feder.) 2 >2500m
Eslohe (351 m, Germany) 1 50-100m
Vršac (85 m, Serbia) 4  
Palić (105 m, Serbia) 2  
Mamakan (249 m, Russian Feder.) 7 1000-1500m
Minusinsk (254 m, Russian Feder.) 8 1000-1500m
Nenastnaya (1183 m, Russian Feder.) 3 600-1000m
Omsk (122 m, Russian Feder.) 3  
Adıyaman (675 m, Turkey) 0 >2500m
Chita Airport (671 m, Russian Feder.) 6 >2500m
Orenburg (117 m, Russian Feder.) 2 >2500m
Yakutsk Airport (101 m, Russian Feder.) 8  
Korkodon (98 m, Russian Feder.) 0 >2500m
Skiathos (15 m, Greece) 2 600-1000m
Kislokan (211 m, Russian Feder.) 0 >2500m
Sachsenheim (248 m, Germany) 1 50-100m
Zeitz (170 m, Germany) 1 50-100m
Lar’ Yak (55 m, Russian Feder.) 6  
Breitenborn (258 m, Germany) 1 50-100m
Kirchberg an der Jagst (426 m, Germany) 1 50-100m
Eschwege (156 m, Germany) 1 50-100m
Burgwald-Bottendorf (293 m, Germany) 1 50-100m
Hermaringen / Allewind (468 m, Germany) 1 50-100m
Polotsk (132 m, Belarus) 2  
Helgoland/Düne (4 m, Germany) 6 600-1000m
Neuburg/Kammel-Langenhaslach (486 m, Germany) 1 50-100m
Stünzel (610 m, Germany) 1 50-100m
Rize (9 m, Turkey) 7 600-1000m
Müllheim (273 m, Germany) 1 50-100m
Mutoray (332 m, Russian Feder.) 8 600-1000m
Strelka-Chunya (357 m, Russian Feder.) 8 600-1000m
Ugut (48 m, Russian Feder.) 8  
Korliki (71 m, Russian Feder.) 6 >2500m
Kleinendorf (40 m, Germany) 1 50-100m
Altheim (533 m, Germany) 1 50-100m
Herolz (230 m, Germany) 1 50-100m
Zimnicea (35 m, Romania) 2 1000-1500m
Mirnoye (57 m, Russian Feder.) 2 >2500m
Wahlsburg-Lippoldsberg (176 m, Germany) 1 50-100m
Raduzhny (69 m, Russian Feder.) 7  
Weiskirchen (380 m, Germany) 1 50-100m
Giurgiu (25 m, Romania) 0 >2500m
Chelyabinsk (237 m, Russian Feder.) 6 >2500m
Bad Muskau (125 m, Germany) 1 50-100m
Wittingen Vorhop (71 m, Germany) 1 50-100m
Tabory (73 m, Russian Feder.) 8 >2500m
Noyabrsk (131 m, Russian Feder.) 8 100-200m
Bucharest (84 m, Romania) 3 600-1000m
Khalyasavey (66 m, Russian Feder.) 8 300-600m
Karlshagen (1 m, Germany) 1 50-100m
Zehdenick (51 m, Germany) 1 50-100m
Coschen (62 m, Germany) 1 50-100m
Laufzorn (604 m, Germany) 1 50-100m
Bozovici (257 m, Romania) 3 300-600m
Hularin (269 m, Russian Feder.) 8 600-1000m
Prackenbach (588 m, Germany) 1 50-100m
Câmpulung (680 m, Romania) 1 >2500m
Predeal (1091 m, Romania) 0 >2500m
Treuen (465 m, Germany) 1 50-100m
Olbersleben (160 m, Germany) 1 50-100m
Othfresen (187 m, Germany) 1 50-100m
Elsendorf (425 m, Germany) 1 50-100m
Lüdinghausen (59 m, Germany) 1 50-100m
Păltiniş (1454 m, Romania) 7 300-600m
Demker (36 m, Germany) 1 50-100m
Pabstorf (112 m, Germany) 1 50-100m
Schwäbisch Gmünd (413 m, Germany) 1 50-100m
Großerlach /Mannenweiler (523 m, Germany) 1 50-100m
Partizansk (208 m, Russian Feder.) 8 600-1000m
Wangerland (8 m, Germany) 1 50-100m
Wittenberg (105 m, Germany) 8 1000-1500m
Turocak (327 m, Russian Feder.) 2 >2500m
Grambow (50 m, Germany) 1 50-100m
Wolfach (291 m, Germany) 1 50-100m
Alba Iulia (247 m, Romania) 6 600-1000m
Waltershausen (348 m, Germany) 1 50-100m
Waldems (380 m, Germany) 1 50-100m
Waghäusel (105 m, Germany) 1 50-100m
Dyby (1288 m, Russian Feder.) 6  
Ust-Nera (519 m, Russian Feder.) 0 >2500m
Zmeinogorsk (355 m, Russian Feder.) 8 >2500m
Tas-Tumus (85 m, Russian Feder.) 7 600-1000m
Câmpeni (592 m, Romania) 7 600-1000m
Luizi Calugara (1284 m, Romania) 0 >2500m
Dokshytsy (193 m, Belarus) 0 >2500m
Arka (198 m, Russian Feder.) not detectable  
Inga (543 m, Russian Feder.) 8 600-1000m
Nyaksimvol (51 m, Russian Feder.) 2 >2500m
Tynda (528 m, Russian Feder.) 8 600-1000m
Stana De Vale (1109 m, Romania) 4 300-600m
Khorinsk (666 m, Russian Feder.) 8 1000-1500m
Petrovsk-Zabaykalsky (806 m, Russian Feder.) 8 600-1000m
Ioannina (483 m, Greece) 3 1000-1500m
Usugli (646 m, Russian Feder.) 2 >2500m
Erofej Pavlovic (522 m, Russian Feder.) 8 1000-1500m
Bajandaj (762 m, Russian Feder.) 7 600-1000m
Tulun (522 m, Russian Feder.) 7 600-1000m
Kavala/Chrisoupolis (5 m, Greece) 5 600-1000m
Kirensk (259 m, Russian Feder.) 8 600-1000m
Verhnjaja Gutara (984 m, Russian Feder.) 8 600-1000m
Tastyp (455 m, Russian Feder.) 0 >2500m
Kommunar (847 m, Russian Feder.) 2 >2500m
Ermakovskoe (298 m, Russian Feder.) 8 600-1000m
Konotop (149 m, Ukraine) 8 300-600m
Bogotol (291 m, Russian Feder.) 3 >2500m
Gollhofen (308 m, Germany) 1 50-100m
Losinoborskoe (137 m, Russian Feder.) 6 >2500m
Tribsees (10 m, Germany) 1 50-100m
Teuschnitz (633 m, Germany) 1 50-100m
Dobele (43 m, Latvia) 8 2000-2500m
Bolsherechye (77 m, Russian Feder.) 0 >2500m
Mogocha (625 m, Russian Feder.) 4 >2500m
Tara (73 m, Russian Feder.) 0 >2500m
Alūksne (193 m, Latvia) 0 >2500m
Bol'sie Uki (87 m, Russian Feder.) 2 >2500m
Daugavpils (125 m, Latvia) 0 >2500m
Ust-Barguzin (461 m, Russian Feder.) 6 2000-2500m
Hüttenbusch (7 m, Germany) 1 50-100m
Kolka (5 m, Latvia) 8 2000-2500m
Bagdarin (903 m, Russian Feder.) 2 >2500m
Steinau (1 m, Germany) 1 50-100m
Lebedev (44 m, Russia) 3 >2500m

Current weather

August
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2019