Europe - Cloud Cover (eights)
and Cloud Base
Monday 05 Feb 2018 12:00 GMT

Stations: 3789 Cloud Cover Cloud Base
Pian Rosa (3480 m, Italy) not detectable  
Osmaniye (94 m, Turkey) 1 1000-1500m
Marmaris (16 m, Turkey) 3 1000-1500m
Ayvalık (4 m, Turkey) 0 >2500m
Şırnak (1350 m, Turkey) 3 1000-1500m
Amasya (412 m, Turkey) 8 600-1000m
Burdur (967 m, Turkey) 5 1000-1500m
Karabük (485 m, Turkey) 7 1000-1500m
Adana Şakirpaşa Airport (20 m, Turkey) 0 >2500m
Larnaca (2 m, Cyprus) 7 >2500m
Perpignan/Rivesalte (47 m, France) 6 300-600m
Florence/Peretola (38 m, Italy) 4 1000-1500m
Vigna Di Valle (266 m, Italy) 7 600-1000m
Saint-Girons (412 m, France) 8 200-300m
Kilyos (30 m, Turkey) 2 1000-1500m
İzmit (74 m, Turkey) 5 >2500m
Akhisar (93 m, Turkey) 7 1000-1500m
Muğla (646 m, Turkey) 0 >2500m
Arezzo (249 m, Italy) 5 600-1000m
Kastoria Airport (604 m, Greece) 1 1000-1500m
Fethiye (3 m, Turkey) 4 >2500m
Gioia del Colle (350 m, Italy) 8 600-1000m
Mardin Airport (1050 m, Turkey) 6 >2500m
Enna (965 m, Italy) 7 200-300m
Sinop (Kap) (32 m, Turkey) 8 600-1000m
Ourense (127 m, Spain) 5 300-600m
Leeming (32 m, UK) 7 1000-1500m
Molina de Aragón (1063 m, Spain) 8 600-1000m
Jaén (580 m, Spain) 8 600-1000m
Giresun (37 m, Turkey) 7 1000-1500m
Kilis (638 m, Turkey) 2 1000-1500m
Base Aérea de Alcantarilla (75 m, Spain) 7 600-1000m
Corfu (4 m, Greece) 1 >2500m
Seville (31 m, Spain) 4 >2500m
Mittarfik Qaarsut (89 m, Greenland) 7 300-600m
Finike (2 m, Turkey) 0 >2500m
Mytilene (5 m, Greece) 4 600-1000m
İskenderun (4 m, Turkey) 3 1000-1500m
Zonguldak (137 m, Turkey) 6 1000-1500m
Solenzara (22 m, France) 6 1500-2000m
Siirt (896 m, Turkey) 3 1000-1500m
Incirlik Air Base Airport (66 m, Turkey) 0 >2500m
Aydın (56 m, Turkey) 7 >2500m
Icelandic Meteorological Office (61 m, Iceland) 7 300-600m
Akureyri (27 m, Iceland) 6 1000-1500m
Yalova Airport (4 m, Turkey) 5 1000-1500m
El Hierro Airport (32 m, Spain) 2 600-1000m
Hyeres/Le Palyvestr (4 m, France) 8 600-1000m
Jungfraujoch (3576 m, Switzerland) not detectable  
Monte Cimone (2173 m, Italy) 7 0-50m
Zagreb - Pleso (107 m, Croatia) 8 100-200m
Heinola (100 m, Finland) 1 300-600m
Nazyvayevsk (126 m, Russian Feder.) 1 >2500m
Polovragi (532 m, Romania) 7 600-1000m
Tyukalinsk (118 m, Russian Feder.) 5 >2500m
Bugrino (7 m, Russia) 3 >2500m
Apatity (134 m, Russia) 6 >2500m
Kanevka (151 m, Russia) 7 600-1000m
Toblach Airport (1226 m, Italy) 3 >2500m
Kolpashevo (75 m, Russian Feder.) 2 >2500m
Majsk (100 m, Russian Feder.) 6 600-1000m
Odesskoe (125 m, Russian Feder.) 5 >2500m
NizhneKazyrskaya (446 m, Russian Feder.) 0 >2500m
Tara (73 m, Russian Feder.) 3 >2500m
Ust'-Isim (62 m, Russian Feder.) 8 >2500m
Santa Maria (100 m, Portugal) 7 600-1000m
Ocna Șugatag (503 m, Romania) 8 600-1000m
Ika (352 m, Russian Feder.) 0 >2500m
Vanavara (260 m, Russian Feder.) 2 >2500m
Yaral'in (236 m, Russian Feder.) 1 >2500m
Deva (241 m, Romania) 8 600-1000m
Olyokminsk (226 m, Russian Feder.) 8 >2500m
Batagay (214 m, Russian Feder.) 8 >2500m
Eyik (304 m, Russian Feder.) 0 >2500m
Yekyuchchyu (200 m, Russian Feder.) 8 >2500m
Shalinskoye (399 m, Russian Feder.) 0 >2500m
Sebyan-kyuel' (777 m, Russian Feder.) 8 2000-2500m
Erbogacen (291 m, Russian Feder.) 0 >2500m
Larissa National Airport (74 m, Greece) 2 600-1000m
Selagoncy (236 m, Russian Feder.) 0 >2500m
Khabyardino (251 m, Russian Feder.) 0 >2500m
Ikki-Ambar (590 m, Russian Feder.) 8 >2500m
Dzardzan (39 m, Russian Feder.) 8 >2500m
Elezkaja (113 m, Russia) 4 >2500m
Ioannina (483 m, Greece) 0 >2500m
Sym (86 m, Russian Feder.) 0 >2500m
Elbasan (135 m, Albania) 0 >2500m
Verkhnevilyuysk (115 m, Russian Feder.) 0 >2500m
Tayakh-Kyrdala (91 m, Russian Feder.) 3 >2500m
Agayakan (777 m, Russian Feder.) 8 >2500m
Sangar (96 m, Russian Feder.) 8 >2500m
Vilyuysk (111 m, Russian Feder.) 0 >2500m
Zhigansk (92 m, Russian Feder.) 4 >2500m
Kozani (627 m, Greece) 0 >2500m
Delyankirskiy (801 m, Russian Feder.) 0 >2500m
Namtsy (90 m, Russian Feder.) 0 >2500m
Jarcevo (58 m, Russian Feder.) 0 >2500m
Berdigestyakh (231 m, Russian Feder.) 0 >2500m
Preveza (4 m, Greece) 1 600-1000m
Khamaky (299 m, Russian Feder.) 2 >2500m
Nazimovo (67 m, Russian Feder.) 0 >2500m
Vanzil'-Kynak (99 m, Russian Feder.) 1 >2500m
Kacha (479 m, Russian Feder.) 0 >2500m
Balakhta (321 m, Russian Feder.) 2 >2500m
Bajkit (262 m, Russian Feder.) 8 >2500m
Bor (58 m, Russian Feder.) 6 >2500m
Nizhne-Usinskoye (662 m, Russian Feder.) 2 1000-1500m
Turan (852 m, Russian Feder.) 0 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 5 >2500m
Sokol (20 m, Russian Feder.) 8 >2500m
Dzalinda (62 m, Russian Feder.) 0 >2500m
Suon-Tit (417 m, Russian Feder.) 8 >2500m
Ugun (231 m, Russian Feder.) 2 >2500m
Tommot (284 m, Russian Feder.) 0 >2500m
Mol'ka (756 m, Russian Feder.) 8 >2500m
Miskolc (236 m, Hungary) 8 600-1000m
Kukës (354 m, Albania) 6 1000-1500m
Buyaga (278 m, Russian Feder.) 0 >2500m
Icaria (20 m, Greece) 7 300-600m
Tyanya (199 m, Russian Feder.) 5 >2500m
Kékes (1015 m, Hungary) not detectable  
Ust'- Koksa (978 m, Russian Feder.) 6 1000-1500m
Tumnin (58 m, Russian Feder.) 3 >2500m
Udskoe (62 m, Russian Feder.) 2 >2500m
Nel' Kan (326 m, Russian Feder.) 0 >2500m
Bergen Airport (50 m, Norway) 8 600-1000m
Nerchinskij Zavod (619 m, Russian Feder.) 2 >2500m
Kemi (15 m, Finland) 8 100-200m
Svalbard Airport (27 m, Norway) not detectable  
Kuusamo (263 m, Finland) 0 >2500m
Mamakan (249 m, Russian Feder.) 7 >2500m
Dzhikimda (175 m, Russian Feder.) 5 >2500m
Minusinsk (254 m, Russian Feder.) 6 >2500m
Topolčani (590 m, North Macedonia) 2 1000-1500m
Kankunskiy (1204 m, Russian Feder.) 0 >2500m
Berovo (836 m, North Macedonia) 5 1000-1500m
Jonshøgdi (455 m, Norway) 8 2000-2500m
Prilep (674 m, North Macedonia) 3 1000-1500m
Skopje-Petrovec (239 m, North Macedonia) 1 600-1000m
Ust-Srednekan (260 m, Russian Feder.) 8 >2500m
Kajaani (136 m, Finland) 0 >2500m
Omolon (264 m, Russian Feder.) 0 >2500m
Vankarem (5 m, Russian Feder.) 8 600-1000m
Fagernes (365 m, Norway) 7 >2500m
Srednekolymsk (21 m, Russian Feder.) 8 300-600m
Ust-Charky (274 m, Russian Feder.) 8 >2500m
Tegyultya (171 m, Russian Feder.) 0 >2500m
Susuman (655 m, Russian Feder.) 2 >2500m
Kislokan (211 m, Russian Feder.) 0 >2500m
Suhana (77 m, Russian Feder.) 0 >2500m
Bjelašnica (2070 m, Bosnia and Herzegovina) 7 >2500m
Baimka (286 m, Russian Feder.) 2 >2500m
Chaunskaya Bay (5 m, Russian Feder.) 6 200-300m
Kvamsoy (49 m, Norway) 8 1000-1500m
Pevek (3 m, Russian Feder.) 8 >2500m
Lippelyakh (115 m, Russian Feder.) 2 >2500m
Eik Hove (66 m, Norway) 7 1000-1500m
Nikšić (647 m, Montenegro) 4 1000-1500m
Talaya-In-Magadan (1703 m, Russian Feder.) 6 >2500m
Omsukchan (542 m, Russian Feder.) 0 >2500m
Ust'-Bakhapcha (349 m, Russian Feder.) 8 1000-1500m
Taskan-In-Magadan (312 m, Russian Feder.) 5 >2500m
Moga (292 m, Russian Feder.) 2 >2500m
Lakatraesk (186 m, Sweden) 0 >2500m
Tampere (85 m, Finland) 0 >2500m
Mutoray (332 m, Russian Feder.) 0 >2500m
Boden Army Air Base (27 m, Sweden) 0 >2500m
Strelka-Chunya (357 m, Russian Feder.) 0 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) 8 >2500m
Topol pri Medvodah (685 m, Slovenia) 7  
Vojsko (1067 m, Slovenia) 5  
Kragujevac (185 m, Serbia) 3 1000-1500m
Irbeyskoye (252 m, Russian Feder.) 0 >2500m
Solyanka (357 m, Russian Feder.) 2 >2500m
Lefka (129 m, Turkey) 4 600-1000m
Orlinga (338 m, Russian Feder.) 8 >2500m
Arvidsjaur (384 m, Sweden) 8 1000-1500m
Buresjon (393 m, Sweden) 0 >2500m
Gorjacinsk (487 m, Russian Feder.) 8 1000-1500m
Tungokocen (811 m, Russian Feder.) 5 >2500m
Minino (235 m, Russian Feder.) 2 >2500m
Samedan Airport (1706 m, Switzerland) 6 1000-1500m
Parkalompolo (313 m, Sweden) 0 >2500m
Dzalinda (266 m, Russian Feder.) 0 >2500m
Urjupino (370 m, Russian Feder.) 3 >2500m
Usugli (646 m, Russian Feder.) 0 >2500m
Mogocha (625 m, Russian Feder.) 8 >2500m
Ylivieska Airport (76 m, Finland) 0 >2500m
Satenas (54 m, Sweden) 6 300-600m
Joensuu (119 m, Finland) 5 300-600m
Nurmijärvi (111 m, Finland) 0 >2500m
Gradište (98 m, Croatia) not detectable  
Bratsk (416 m, Russian Feder.) 5 >2500m
Kazachinsk (362 m, Russian Feder.) 7 >2500m
Naimakka (402 m, Sweden) 5 >2500m
Kacug (533 m, Russian Feder.) 5 >2500m
Anastasino (458 m, Russian Feder.) 0 >2500m
Rajamäki (86 m, Finland) 0 >2500m
Bagdarin (903 m, Russian Feder.) 8 >2500m
Arjeplog (432 m, Sweden) 3 50-100m
Nizhneangarsk (487 m, Russian Feder.) 3 >2500m
Ust'-Njukzha (426 m, Russian Feder.) 8 >2500m
Famagusta (0 m, Cyprus) 6 600-1000m
Mama (224 m, Russian Feder.) 8 >2500m
Verhnjaja Gutara (984 m, Russian Feder.) 0 >2500m
Nizhnyaya Pesha Airport (9 m, Russia) 0 >2500m
Orlik (1376 m, Russian Feder.) 0 >2500m
Aban (245 m, Russian Feder.) 0 >2500m
Kommunar (847 m, Russian Feder.) 6 >2500m
Aginskoe / Ostsajan (337 m, Russian Feder.) 0 >2500m
Bijsk Zonal'naja (228 m, Russian Feder.) 8 >2500m
Achinsk (257 m, Russian Feder.) 0 >2500m
Slavgorod (126 m, Russian Feder.) 8 >2500m
Akdeniz (89 m, Cyprus) 4 600-1000m
Kazachinskoe (93 m, Russian Feder.) 0 >2500m
Ermakovskoe (298 m, Russian Feder.) 8 >2500m
Tännäs (724 m, Sweden) 8 1000-1500m
Karasuk (115 m, Russian Feder.) 8 >2500m
Lovozero (162 m, Russia) 5 >2500m
Tompa (465 m, Russian Feder.) 8 >2500m
Krasnoshchelye (156 m, Russia) 2 1000-1500m
Roman (217 m, Romania) 8 600-1000m
Kardzhali (331 m, Bulgaria) 7 1000-1500m
Sliven (257 m, Bulgaria) 1 1500-2000m
Taivalkoski (203 m, Finland) 6  
Kemijärvi Airport (208 m, Finland) 0 >2500m
Kansk Airport (207 m, Russian Feder.) 0 >2500m
Valtimo (115 m, Finland) 3 300-600m
Padun (63 m, Russia) 2 >2500m
Bol'shaja Murta (180 m, Russian Feder.) 0 >2500m
Vidsel (182 m, Sweden) 6 300-600m
Bakchar (110 m, Russian Feder.) 1 1000-1500m
Mora (197 m, Sweden) 8 600-1000m
Chulym (140 m, Russian Feder.) 0 >2500m
Alajärvi (170 m, Finland) 0 >2500m
Leivonmäki (146 m, Finland) 0 >2500m
AleksandrovskijShlyuz (102 m, Russian Feder.) 0 >2500m
MysKigilyakh (24 m, Russian Feder.) 8 >2500m
Krescenka (129 m, Russian Feder.) 2 >2500m
Sfântu Gheorghe (524 m, Romania) 7 600-1000m
Tomsk (139 m, Russian Feder.) 0 >2500m
Severnoe (126 m, Russian Feder.) 0 >2500m
Pudino (97 m, Russian Feder.) 2 >2500m
Bogucany (133 m, Russian Feder.) 0 >2500m
Losinoborskoe (137 m, Russian Feder.) 0 >2500m
Yeniseysk (79 m, Russian Feder.) 0 >2500m

Current weather

February
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
2018