Limón



Local Time
03:00 BST = 20:00
Cloud Cover (eights)
and Cloud Base
2024-04-29 18:00 no clouds (below 1500 m)
2024-04-29 17:00 no clouds (below 1500 m)
2024-04-29 16:00 no clouds (below 1500 m)
2024-04-29 15:00 no clouds (below 1500 m)
2024-04-29 14:00 no clouds (below 1500 m)
2024-04-29 13:00 1-2 (900m)   3-4 (4200m)  5-7 (7200m)  
2024-04-29 12:00 1-2 (900m)   3-4 (4200m)  5-7 (7200m)  
2024-04-29 11:00 1-2 (900m)   5-7 (7500m)       
2024-04-29 10:00 1-2 (900m)   5-7 (7500m)       
2024-04-29 09:00 1-2 (900m)   5-7 (7500m)       

Last updated: Tu, 30 Apr, 01:20 BST