World

South America

João Pessoa



Local Time
15:00 BST = 11:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-19 09:00 3 2 - 180° S
2024-05-19 06:00 3 2 - 170° S
2024-05-19 03:00 0 0 - - -
2024-05-19 00:00 0 0 - - -
2024-05-18 21:00 2 2 - 150° SE
2024-05-18 18:00 5 3 - 130° SE
2024-05-18 15:00 4 3 - 70° E
2024-05-18 12:00 4 3 - 80° E
2024-05-18 09:00 1 1 - - -
2024-05-18 06:00 0 0 - - -

Last updated: Su, 19 May, 13:57 BST
Nearby Weather Stations - João Pessoa Distance