| Jan | Feb | Mar | Apr | May | Jun | |
| -2.1 | -3.1 | 1.0 | 7.1 | 12.4 | 15.7 | [°C] |
| 94 | 89 | 93 | 97 | 97 | 93 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 19.4 | 18.4 | 13.2 | 7.9 | 2.7 | -0.5 | [°C] |
| 96 | 95 | 97 | 97 | 97 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 7.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |