| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 13 | 14 | 15 | 15 | 14 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 |
| Tmax (°C) | 23 | 20 | 22 | 27 | 24 | 26 | 25 | 26 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 4 | N 4 | NW 4 | W 6 | W 8 | W 9 | W 5 | NW 3 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | N 0 |
| p.m. | ||||||||||||||||
| SE 9 | E 11 | SE 11 | W 16 | W 14 | SW 13 | SE 8 | SE 7 | E 9 | SE 10 | SE 11 | SE 10 | SE 11 | SE 11 | S 12 | N 0 | |
| Gusts (mph) | 43 | 37 | 37 | |||||||||||||
| evening | ||||||||||||||||
| E 8 | E 9 | E 8 | NW 14 | N 13 | N 13 | E 9 | E 7 | E 9 | E 9 | E 9 | E 9 | SW 10 | E 10 | SE 10 | NW 3 | |
| Gusts (mph) | 37 | 37 | ||||||||||||||
| Precipitation (mm) | 0 | 1.9 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 5 % | 55 % | 55 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 15 % | 25 % | 30 % | 15 % | 5 % | 5 % | 13 % |
| Sunshine hours (hrs) | 12.4 | 4.4 | 2.9 | 12.5 | 11.8 | 12.5 | 14.0 | 13.3 | 12.6 | 11.1 | 10.4 | 9.7 | 9.7 | 11.2 | 11.9 | 1.9 |
| UV index | 7 | 4 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 3 |
| Sunrise Sunset |
06:39 21:17 |
06:38 21:18 |
06:37 21:19 |
06:37 21:20 |
06:36 21:21 |
06:36 21:21 |
06:35 21:22 |
06:35 21:23 |
06:35 21:24 |
06:34 21:24 |
06:34 21:25 |
06:34 21:26 |
06:33 21:26 |
06:33 21:27 |
06:33 21:27 |
06:33 21:28 |