| Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 01 | Tue 02 | |
| Tmin (°C) | 19 | 16 | 16 | 16 | 16 | 17 | 15 | 16 | 17 | 17 | 17 | 18 | 19 | 19 |
| Tmax (°C) | 26 | 26 | 27 | 27 | 28 | 25 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 31 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | W 8 | W 2 | NE 3 | NE 1 | NE 1 | NE 7 | NE 4 | NE 4 | NE 3 | NE 4 | NE 3 | NE 2 | N 2 | NE 2 |
| p.m. | ||||||||||||||
| SW 13 | SW 12 | SW 11 | SW 12 | S 12 | SE 13 | SW 13 | SW 13 | W 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 13 | |
| Gusts (mph) | 37 | |||||||||||||
| evening | ||||||||||||||
| SW 9 | SW 9 | SW 8 | SW 10 | SE 10 | E 11 | E 10 | E 9 | SE 9 | E 9 | SW 9 | SW 8 | SW 7 | SW 8 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 25 % | 10 % | 20 % | 5 % | 5 % | 10 % | 5 % | 5 % | 10 % | 15 % | 10 % | 10 % | 10 % | 10 % |
| Sunshine hours (hrs) | 12.0 | 12.7 | 10.5 | 12.7 | 13.5 | 8.2 | 13.5 | 12.7 | 12.7 | 12.7 | 13.5 | 12.7 | 12.7 | 11.9 |
| UV index | 8 | 8 | 6 | 7 | 8 | 6 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sunrise Sunset |
06:19 21:18 |
06:20 21:18 |
06:20 21:18 |
06:20 21:18 |
06:20 21:19 |
06:21 21:19 |
06:21 21:19 |
06:21 21:19 |
06:22 21:19 |
06:22 21:19 |
06:22 21:19 |
06:23 21:19 |
06:23 21:19 |
06:24 21:19 |