Week ahead
- January 05, 2024
Pressure rising, cold
|
dry, some sunshine,fog, persistent frost
Monday 08/01/2024
Friday 12/01/2024
Saturday 13/01/2024 |
Scratchbox [January 05, 2024]
![]() |
Forecasts [January 05, 2024]
![]()
![]()
![]()
|
Week Ahead |
General Remarks | ||
Sa,06.01. | ![]() |
-2° - 6° | 95% |
Su,07.01. | ![]() |
-2° - 6° | 90% |
Mo,08.01. | ![]() |
-4° - 4° | 90% |
Tu,09.01. | ![]() |
-4° - 4° | 90% |
We,10.01. | ![]() |
-6° - 4° | 80% |
Th,11.01. | ![]() |
-6° - 4° | 75% |
Fr,12.01. | ![]() |
-6° - 3° | 60% |
Sa,13.01. | ![]() |
-6° - 3° | 60% |
Topics [January 05, 2024]
|