Week ahead
- October 01, 2023
Very warm some days
Rain frequent northwest
|
Issued: 0900hrs Sunday 1st October 2023
Southwesterly winds prevail
Wednesday 4/10/23
Thursday 5/10/23
Friday 6/10/23
Saturday 7/10/23 |
Scratchbox [October 01, 2023]
|
Forecasts [October 01, 2023]
|
Week Ahead |
General Remarks | ||
Mo, 02.10. | 14° - 23° | 90% | |
Tu, 03.10. | 12° - 18° | 80% | |
We, 04.10. | 14° - 18° | 75% | |
Th, 05.10. | 15° - 20° | 70% | |
Fr, 06.10. | 16° - 21° | 65% | |
Sa, 07.10. | 17° - 23° | 60% | |
Su, 08.10. | 15° - 24° | 60% | |
Mo, 09.10. | 13° - 19° | 50% |
Topics [October 01, 2023]
|