Week ahead
- December 12, 2015
Further heavy rain
Unseasonably mild overall
|
Issued: 0940 Sunday 12 December 2015
Gusty winds at times
Wednesday 16/12/15
Thursday 17/12/15
Friday 18/12/15
Saturday 19/12/15 |
Scratchbox [December 12, 2015]
|
Forecasts [December 12, 2015]
|
Week Ahead |
General Remarks | ||
Su, 13.12. | 3° - 10° | 90% | |
Mo, 14.12. | 4° - 10° | 80% | |
Tu, 15.12. | 7° - 12° | 80% | |
We, 16.12. | 8° - 13° | 80% | |
Th, 17.12. | 12° - 15° | 60% | |
Fr, 18.12. | 9° - 13° | 40% | |
Sa, 19.12. | 9° - 11° | 30% | |
Su, 20.12. | 7° - 11° | 20% |
Topics [December 12, 2015]
|