Week ahead
- January 16, 2024
change to unsettled, often stormy
rain frequent and prolonged
|
Friday 19/01/2024
Tuesday 23/01/2024
Wednesday 24/01/2024 |
Scratchbox [January 16, 2024]
![]() |
Forecasts [January 16, 2024]
![]()
![]()
![]()
|
Week Ahead |
General Remarks | ||
We,17.01. | ![]() |
-4° - 2° | 95% |
Th,18.01. | ![]() |
-6° - 3° | 90% |
Fr,19.01. | ![]() |
-4° - 4° | 90% |
Sa,20.01. | ![]() |
0° - 6° | 90% |
Su,21.01. | ![]() |
2° - 8° | 80% |
Mo,22.01. | ![]() |
2° - 5° | 75% |
Tu,23.01. | ![]() |
4° - 9° | 60% |
We,24.01. | ![]() |
3° - 12° | 60% |
Topics [January 16, 2024]
|