Week ahead
- January 17, 2025
Mostly dry first.
Becoming unsettled then.
|
Unsettled from Wednesday.
Monday 20/01/2025
Saturday 25/01/2025 |
Scratchbox [January 17, 2025]
![]() |
Forecasts [January 17, 2025]
![]()
![]()
![]()
|
Week Ahead |
General Remarks | ||
Sa,18.01. | ![]() |
2° - 8° | 95% |
Su,19.01. | ![]() |
1° - 6° | 90% |
Mo,20.01. | ![]() |
1° - 7° | 85% |
Tu,21.01. | ![]() |
3° - 9° | 80% |
We,22.01. | ![]() |
3° - 7° | 75% |
Th,23.01. | ![]() |
2° - 9° | 70% |
Fr,24.01. | ![]() |
4° - 9° | 65% |
Sa,25.01. | ![]() |
4° - 8° | 60% |
Topics [January 17, 2025]
|