World

Europe



UK - cloud genera
Monday 14 Oct 2019 13:00 BST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Benson (57 m)  Sc  3  450  Sc  5  1050  Sc  8  1500
Camborne (88 m)  St  2  330  Cu  3  600  Ac  7  2100
Coningsby (6 m)  St  1  270  As  8  2700  
Cranwell (66 m)  Cu  1  240  Sc  8  1800  
Eskdalemuir (236 m)  Cu  3  420  Ci  7  6600  
Fair Isle (57 m)  Cu  2  510  Ci  6  7500  
Guernsey Airport (101 m)  St  1  60  Sc  7  1500  
Isle of Man Airport (16 m)  St  1  360  Cs  8  7200  
Larkhill (133 m)  St  1  180  St  7  240  Sc  8  570
Leeming (32 m)  Cu  1  300  Ci  7  5400  
Lerwick (84 m)  Cb  3  390    
Linton-On-Ouse (14 m)  St  1  210  As  8  5400  
Lossiemouth (6 m)  Cu  1  780  Ci  4  7500  
Marham (21 m)  Sc  7  1500    
Middle Wallop (91 m)  St  1  150  St  7  180  St  7  360
MoD Boscombe Down (126 m)  St  6  180  Sc  5  600  Ac  8  2400
RAF Brize Norton (88 m)  St  1  300  Sc  7  1200  
RAF Odiham (118 m)  St  4  120  St  7  360  
RNAS Culdrose (84 m)  St  1  240  St  6  300  As  8  3000
Shawbury (72 m)  Cu  2  420  Sc  3  1500  Ac  6  4500
Valley (10 m)  Sc  1  750  As  4  2400  Cs  7  6000
Waddington (68 m)  St  4  270  Sc  8  1800  
Wattisham Airport (89 m)  St  1  420  Sc  5  1050  Sc  8  1800
Yeovil (20 m)  St  2  210  St  5  360  Sc  8  600

Current weather

October
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019