Jan | Feb | Mar | Apr | May | Jun | |
24.2 | 24.2 | 24.7 | 26.0 | 27.4 | 28.2 | [°C] |
58 | 57 | 50 | 63 | 61 | 55 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
27.8 | 28.3 | 28.4 | 27.1 | 26.6 | 26.6 | [°C] |
59 | 59 | 41 | 43 | 25 | 5 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 26.6 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |