Jan | Feb | Mar | Apr | May | Jun | |
53.8 | 42.8 | 44.3 | 32.1 | 45.7 | 43.8 | [mm] |
74 | 73 | 75 | 75 | 73 | 75 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
55.6 | 47.2 | 35.1 | 84.0 | 83.9 | 70.5 | [mm] |
71 | 67 | 69 | 79 | 86 | 83 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 638.8 mm |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |