Jan | Feb | Mar | Apr | May | Jun | |
-1.4 | -1.3 | 4.3 | 12.5 | 18.0 | 20.9 | [°C] |
95 | 92 | 96 | 97 | 97 | 94 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
24.3 | 23.1 | 17.5 | 10.6 | 3.9 | 0.2 | [°C] |
95 | 87 | 96 | 96 | 98 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 11.0 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |