Jan | Feb | Mar | Apr | May | Jun | |
0.7 | 0.8 | 4.3 | 10.6 | 15.8 | 18.6 | [°C] |
94 | 92 | 94 | 97 | 96 | 93 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
22.2 | 22.2 | 17.8 | 12.0 | 6.3 | 2.9 | [°C] |
95 | 94 | 98 | 97 | 96 | 98 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 11.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |