Jan | Feb | Mar | Apr | May | Jun | |
31.4 | 31.4 | 31.5 | 31.9 | 31.6 | 31.2 | [°C] |
90 | 87 | 87 | 87 | 88 | 87 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
30.9 | 30.7 | 31.1 | 31.4 | 32.0 | 31.6 | [°C] |
88 | 87 | 88 | 87 | 88 | 87 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 31.4 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |