Jan | Feb | Mar | Apr | May | Jun | |
26.4 | 26.6 | 27.1 | 28.1 | 29.3 | 30.4 | [°C] |
87 | 88 | 89 | 95 | 85 | 93 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
31.0 | 31.2 | 30.8 | 29.8 | 28.4 | 27.2 | [°C] |
92 | 94 | 94 | 89 | 87 | 88 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 28.9 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |