Jan | Feb | Mar | Apr | May | Jun | |
30.6 | 29.9 | 28.0 | 24.0 | 20.4 | 17.6 | [°C] |
92 | 89 | 89 | 82 | 71 | 73 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
18.0 | 19.2 | 19.5 | 23.5 | 26.1 | 28.7 | [°C] |
73 | 70 | 78 | 84 | 85 | 88 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 23.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |