Jan | Feb | Mar | Apr | May | Jun | |
32.3 | 31.8 | 31.0 | 27.9 | 23.5 | 22.8 | [°C] |
72 | 80 | 77 | 70 | 63 | 77 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
23.0 | 24.7 | 25.3 | 28.5 | 29.5 | 31.9 | [°C] |
72 | 74 | 64 | 57 | 70 | 65 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 27.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |