Jan | Feb | Mar | Apr | May | Jun | |
29.0 | 29.1 | 29.7 | 30.3 | 30.8 | 30.5 | [°C] |
98 | 97 | 94 | 95 | 89 | 96 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
30.7 | 31.0 | 31.3 | 31.0 | 30.2 | 29.5 | [°C] |
94 | 96 | 93 | 94 | 97 | 95 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 30.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |