Jan | Feb | Mar | Apr | May | Jun | |
28.0 | 28.6 | 29.3 | 29.6 | 29.8 | 30.1 | [°C] |
67 | 75 | 72 | 75 | 72 | 71 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
29.4 | 29.7 | 30.3 | 30.1 | 28.7 | 28.5 | [°C] |
59 | 59 | 55 | 59 | 68 | 69 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 29.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |