Jan | Feb | Mar | Apr | May | Jun | |
27.9 | 28.8 | 29.9 | 29.9 | 28.5 | 28.1 | [°C] |
89 | 87 | 83 | 90 | 87 | 88 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
28.1 | 28.1 | 27.6 | 26.9 | 27.1 | 27.8 | [°C] |
85 | 85 | 81 | 87 | 87 | 89 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 28.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |