Jan | Feb | Mar | Apr | May | Jun | |
32.2 | 33.0 | 34.1 | 35.0 | 34.0 | 32.0 | [°C] |
77 | 72 | 73 | 72 | 75 | 74 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
32.0 | 32.8 | 32.2 | 31.9 | 31.7 | 32.3 | [°C] |
61 | 64 | 60 | 68 | 72 | 75 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 32.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |