Jan | Feb | Mar | Apr | May | Jun | |
33.6 | 34.8 | 35.5 | 35.3 | 33.6 | 31.6 | [°C] |
48 | 52 | 60 | 61 | 62 | 58 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
32.8 | 33.1 | 31.4 | 31.7 | 32.0 | 33.1 | [°C] |
58 | 60 | 51 | 44 | 48 | 47 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 33.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |