Jan | Feb | Mar | Apr | May | Jun | |
25.9 | 27.8 | 29.8 | 30.6 | 30.0 | 28.3 | [°C] |
93 | 89 | 84 | 86 | 89 | 85 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
28.2 | 29.1 | 29.0 | 27.4 | 25.9 | 25.9 | [°C] |
87 | 84 | 84 | 86 | 90 | 90 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 28.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |