Jan | Feb | Mar | Apr | May | Jun | |
28.0 | 28.3 | 28.7 | 29.4 | 30.0 | 31.1 | [°C] |
92 | 89 | 83 | 93 | 94 | 92 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
31.1 | 31.1 | 31.1 | 30.5 | 29.5 | 28.9 | [°C] |
100 | 95 | 81 | 86 | 75 | 70 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 29.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |