Jan | Feb | Mar | Apr | May | Jun | |
28.0 | 28.9 | 29.6 | 30.2 | 31.4 | 32.0 | [°C] |
62 | 67 | 68 | 72 | 78 | 78 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
32.2 | 32.3 | 32.5 | 31.2 | 31.2 | 30.4 | [°C] |
71 | 71 | 53 | 52 | 39 | 26 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 30.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |