Jan | Feb | Mar | Apr | May | Jun | |
30.7 | 30.9 | 31.0 | 31.5 | 32.1 | 32.5 | [°C] |
87 | 85 | 87 | 89 | 87 | 85 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
33.0 | 33.0 | 32.7 | 32.2 | 31.8 | 31.1 | [°C] |
84 | 84 | 84 | 87 | 91 | 84 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 31.9 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |