Jan | Feb | Mar | Apr | May | Jun | |
27.9 | 29.3 | 30.7 | 30.8 | 31.7 | 32.6 | [°C] |
62 | 57 | 74 | 87 | 83 | 70 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
31.7 | 33.2 | 32.5 | 30.9 | 29.2 | 28.7 | [°C] |
60 | 59 | 52 | 50 | 61 | 64 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 30.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |